Spoken Alpha
ALKALINE WATER Co INC
Alkaline Water Company manufactures and distributes bottled alkaline water under the Alkaline88® brand in multiple sizes, produced through an electrolysis process, along with sports drinks.
ALKALINE WATER Co INC is a Consumer Defensive company operating in Beverages - Non-Alcoholic with a $694,397 market cap.
Most recent reported earnings: Q4 FY2026 (Jun 2, 2026).
10 earnings calls indexed on Spoken Alpha.
Behavioral analysis
Disclosures
Transcripts
Most recent calls indexed for this ticker. Open any call to drill into prepared remarks and Q&A.
History
Executives who appear on this company's earnings calls in our corpus, with role and tenure sourced from SEC filings. Click any name for the full role timeline and call appearance history. Per-executive behavioral deviation metrics are available to research subscribers.
Peers
Sector peers tracked by Spoken Alpha. Each links to the same machine-readable IR surface — earnings calls, executives, and accountability scores.
API
The same data on this page is available as a machine-readable feed via the Spoken Alpha API. One call returns the IR URL, recent transcripts, and accountability scores for WTER.
$ curl https://api.spokenalpha.com/v1/companies/WTERFAQ
Spoken Alpha indexes WTER's earnings call transcripts at https://spokenalpha.com/companies/WTER. Each call links to attributed speakers and parsed analyst Q&A.
ALKALINE WATER Co INC (WTER) held its most recent earnings call on 2022-11-15, covering fiscal Q2 2023.
ALKALINE WATER Co INC (WTER) operates in the Consumer Defensive sector (Beverages - Non-Alcoholic industry).
| Period | Reported | EPS actual | EPS consensus | EPS surprise | Revenue actual | Revenue consensus | Rev. surprise | Source |
|---|---|---|---|---|---|---|---|---|
| Q4 FY2026 | 2026-06-02 | $-0.03 | — | — | $1.3M | — | — | EODHD |
| Q3 FY2026 | 2026-03-03 | $-0.00 | — | — | $1.8M | — | — | EODHD |
| Q2 FY2026 | 2025-11-19 | $-0.01 | $0.00 | — | $930.9K | — | — | EODHD |
| Q1 FY2026 | 2025-09-18 | $-0.01 | — | — | $516.7K | — | — | EODHD |
| Q4 FY2025 | 2025-05-27 | $-0.02 | — | — | $60.5K | — | — | EODHD |
| Q3 FY2025 | 2025-02-27 | $-0.15 | — | — | — | — | — | EODHD |
| Q2 FY2025 | 2024-10-31 | $-0.01 | — | — | — | — | — | EODHD |
| Q1 FY2025 | 2024-09-29 | $-0.01 | — | — | — | — | — | EODHD |
| Q4 FY2024 | 2024-05-28 | $-0.06 | — | — | — | — | — | EODHD |
| Q3 FY2024 | 2024-02-27 | $-3.98 | — | — | $3.2M | — | — | EODHD |
| Q2 FY2024 | 2023-11-13 | $-4.72 | — | — | — | — | — | EODHD |
| Q1 FY2024 | 2023-09-21 | $-0.75 | $-0.02 | -100.0% | $14.9M | — | — | EODHD |
| Q4 FY2023 | 2023-05-30 | $0.00 | $-0.03 | +100.0% | $12.5M | — | — | EODHD |
| Q3 FY2023 | 2023-02-27 | $-4.50 | $-6.00 | +25.0% | $15.9M | — | — | EODHD |
| Q2 FY2023 | 2022-11-13 | $-9.00 | $-7.50 | -20.0% | $19.6M | — | — | EODHD |
| Q1 FY2023 | 2022-08-14 | $-9.00 | $-7.50 | -20.0% | $16.3M | — | — | EODHD |
| Q4 FY2022 | 2022-06-29 | $-0.11 | $-0.10 | -10.0% | $16.1M | — | — | EODHD |
| Q3 FY2022 | 2022-02-13 | $-15.72 | $-13.50 | -16.4% | $13.1M | — | — | EODHD |
| Q2 FY2022 | 2021-11-08 | $-16.50 | $-7.50 | -100.0% | $15.3M | — | — | EODHD |
| Q1 FY2022 | 2021-08-15 | $-12.00 | $-1.50 | -100.0% | $14.1M | — | — | EODHD |
Source: EODHD. WTER reported actuals as published; sparse fields render as —.