Spoken Alpha
CHS INC
CHS Inc. operates as an agricultural cooperative that provides grain marketing, food processing, agronomy products, petroleum refining, and energy distribution to farmers, member cooperatives, and businesses across the United States and internationally.
CHS INC is a Consumer Defensive company operating in Farm Products.
Most recent reported earnings: Q1 FY2026 (Jan 6, 2026).
Behavioral analysis
Disclosures
Transcripts
We index calls for roughly 3,000 US-listed companies. If you'd like us to add CHSCP, reply to your welcome email and we'll prioritize it.
History
Executives who appear on this company's earnings calls in our corpus, with role and tenure sourced from SEC filings. Click any name for the full role timeline and call appearance history. Per-executive behavioral deviation metrics are available to research subscribers.
Peers
Sector peers tracked by Spoken Alpha. Each links to the same machine-readable IR surface — earnings calls, executives, and accountability scores.
API
The same data on this page is available as a machine-readable feed via the Spoken Alpha API. One call returns the IR URL, recent transcripts, and accountability scores for CHSCP.
$ curl https://api.spokenalpha.com/v1/companies/CHSCPFAQ
Spoken Alpha indexes CHSCP's earnings call transcripts at https://spokenalpha.com/companies/CHSCP. Each call links to attributed speakers and parsed analyst Q&A.
CHS INC (CHSCP) operates in the Consumer Defensive sector (Farm Products industry).
| Period | Reported | EPS actual | EPS consensus | EPS surprise | Revenue actual | Revenue consensus | Rev. surprise | Source |
|---|---|---|---|---|---|---|---|---|
| Q1 FY2026 | 2026-01-06 | $0.00 | $0.00 | — | $8.86B | — | — | EODHD |
| Q4 FY2025 | 2025-11-04 | $0.00 | $0.00 | — | $8.61B | — | — | EODHD |
| Q3 FY2025 | 2025-07-08 | $0.00 | $0.00 | — | $9.77B | — | — | EODHD |
| Q2 FY2025 | 2025-04-01 | $0.00 | $0.00 | — | $7.80B | — | — | EODHD |
| Q1 FY2025 | 2025-04-01 | $0.00 | $0.00 | — | $7.80B | — | — | EODHD |
| Q2 FY2023 | 2023-04-04 | $0.00 | $0.00 | — | $11.31B | — | — | EODHD |
| Q1 FY2023 | 2023-01-10 | $0.00 | $0.00 | — | $12.77B | — | — | EODHD |
| Q4 FY2022 | 2022-11-01 | $0.00 | $0.00 | — | $13.44B | — | — | EODHD |
| Q3 FY2022 | 2022-07-06 | $0.00 | $0.00 | — | $13.14B | — | — | EODHD |
| Q2 FY2022 | 2022-04-05 | $0.00 | $0.00 | — | $10.33B | — | — | EODHD |
| Q1 FY2022 | 2022-01-04 | $0.00 | $0.00 | — | $10.88B | — | — | EODHD |
| Q4 FY2021 | 2021-11-03 | $0.00 | $0.00 | — | $10.48B | — | — | EODHD |
| Q3 FY2021 | 2021-07-07 | $0.00 | $0.00 | — | $10.93B | — | — | EODHD |
| Q2 FY2021 | 2021-04-06 | $0.00 | $0.00 | — | $8.32B | — | — | EODHD |
| Q1 FY2021 | 2021-01-05 | $0.00 | $0.00 | — | $8.72B | — | — | EODHD |
| Q4 FY2020 | 2020-11-04 | $0.00 | $0.00 | — | $6.95B | — | — | EODHD |
| Q3 FY2020 | 2020-07-06 | $0.00 | $0.00 | — | $7.24B | — | — | EODHD |
| Q2 FY2020 | 2020-04-07 | $0.00 | $0.00 | — | $6.60B | — | — | EODHD |
| Q1 FY2020 | 2020-01-07 | $0.00 | $0.00 | — | $7.62B | — | — | EODHD |
| Q4 FY2019 | 2019-11-05 | $0.00 | $0.00 | — | $8.43B | — | — | EODHD |
Source: EODHD. CHSCP reported actuals as published; sparse fields render as —.