Spoken Alpha
CN Healthy Food Tech Group Corp.
CN Healthy Food Tech Group Corp is a Consumer Defensive company operating in Packaged Foods with a $287.8M market cap.
Most recent reported earnings: Q2 FY2026 (Aug 13, 2026).
Behavioral analysis
Disclosures
Transcripts
We index calls for roughly 3,000 US-listed companies. If you'd like us to add UCFI, reply to your welcome email and we'll prioritize it.
History
Executives who appear on this company's earnings calls in our corpus, with role and tenure sourced from SEC filings. Click any name for the full role timeline and call appearance history. Per-executive behavioral deviation metrics are available to research subscribers.
Peers
Sector peers tracked by Spoken Alpha. Each links to the same machine-readable IR surface — earnings calls, executives, and accountability scores.
API
The same data on this page is available as a machine-readable feed via the Spoken Alpha API. One call returns the IR URL, recent transcripts, and accountability scores for UCFI.
$ curl https://api.spokenalpha.com/v1/companies/UCFIFAQ
Spoken Alpha indexes UCFI's earnings call transcripts at https://spokenalpha.com/companies/UCFI. Each call links to attributed speakers and parsed analyst Q&A.
CN Healthy Food Tech Group Corp. (UCFI) operates in the Consumer Defensive sector (Packaged Foods industry).
| Period | Reported | EPS actual | EPS consensus | EPS surprise | Revenue actual | Revenue consensus | Rev. surprise | Source |
|---|---|---|---|---|---|---|---|---|
| Q2 FY2026 | 2026-08-13 | $0.06 | — | — | $8.7M | — | — | EODHD |
| Q1 FY2026 | 2026-06-29 | $-0.01 | — | — | $5.8M | — | — | EODHD |
| Q4 FY2025 | 2025-12-30 | $0.03 | — | — | $7.9M | — | — | EODHD |
| Q3 FY2025 | 2025-11-18 | $0.07 | — | — | $7.9M | — | — | EODHD |
| Q2 FY2025 | 2025-08-13 | $-0.01 | — | — | $7.5M | — | — | EODHD |
| Q1 FY2025 | 2025-05-14 | $0.01 | — | — | $4.8M | — | — | EODHD |
| Q4 FY2024 | 2025-02-20 | $-0.01 | — | — | $6.1M | — | — | EODHD |
| Q3 FY2024 | 2024-09-29 | $0.05 | — | — | $4.3M | — | — | EODHD |
| Q2 FY2024 | 2024-06-29 | $0.05 | — | — | — | — | — | EODHD |
| Q1 FY2024 | 2024-03-30 | $0.05 | — | — | — | — | — | EODHD |
Source: EODHD. UCFI reported actuals as published; sparse fields render as —.