Spoken Alpha
Sleep Number Corp
Sleep Number manufactures and sells adjustable smart beds and mattresses with embedded sensors and digital controls that automatically adjust firmness, temperature, and support based on individual sleep patterns.
Sleep Number Corp is a Consumer Cyclical company operating in Furnishings, Fixtures & Appliances with a $2.9M market cap.
Most recent reported earnings: Q2 FY2026 (Jul 28, 2026).
21 earnings calls indexed on Spoken Alpha.
Behavioral analysis
Disclosures
Extracted from Unknown source, 2026-06-21.
Transcripts
Most recent calls indexed for this ticker. Open any call to drill into prepared remarks and Q&A.
History
Executives who appear on this company's earnings calls in our corpus, with role and tenure sourced from SEC filings. Click any name for the full role timeline and call appearance history. Per-executive behavioral deviation metrics are available to research subscribers.
Peers
Sector peers tracked by Spoken Alpha. Each links to the same machine-readable IR surface — earnings calls, executives, and accountability scores.
API
The same data on this page is available as a machine-readable feed via the Spoken Alpha API. One call returns the IR URL, recent transcripts, and accountability scores for SNBR.
$ curl https://api.spokenalpha.com/v1/companies/SNBRFAQ
Spoken Alpha indexes SNBR's earnings call transcripts at https://spokenalpha.com/companies/SNBR. Each call links to attributed speakers and parsed analyst Q&A. Sleep Number Corp's own investor relations page is at https://ir.sleepnumber.com/overview/default.aspx.
Sleep Number Corp (SNBR) held its most recent earnings call on 2026-05-12, covering fiscal Q1 2026.
Sleep Number Corp (SNBR) operates in the Consumer Cyclical sector (Furnishings, Fixtures & Appliances industry).
| Period | Reported | EPS actual | EPS consensus | EPS surprise | Revenue actual | Revenue consensus | Rev. surprise | Source |
|---|---|---|---|---|---|---|---|---|
| Q2 FY2026 | 2026-07-28 | — | $-0.38 | — | — | — | — | EODHD |
| Q1 FY2026 | 2026-05-11 | $-0.94 | $-0.34 | -100.0% | $319.0M | — | — | EODHD |
| Q4 FY2025 | 2025-12-30 | $-2.55 | $-0.55 | -100.0% | $347.4M | — | — | EODHD |
| Q3 FY2025 | 2025-11-04 | $0.07 | $0.15 | -53.3% | $342.9M | — | — | EODHD |
| Q2 FY2025 | 2025-07-29 | $-0.82 | $-0.18 | -100.0% | $327.9M | — | — | EODHD |
| Q1 FY2025 | 2025-04-29 | $-0.31 | $-0.05 | -100.0% | $393.3M | — | — | EODHD |
| Q4 FY2024 | 2025-02-19 | $-0.21 | $-0.23 | +10.6% | $376.8M | — | — | EODHD |
| Q3 FY2024 | 2024-10-29 | $-0.07 | $-0.14 | +50.0% | $426.6M | — | — | EODHD |
| Q2 FY2024 | 2024-07-30 | $-0.16 | $-0.31 | +48.4% | $408.4M | — | — | EODHD |
| Q1 FY2024 | 2024-04-23 | $0.03 | $-0.22 | +100.0% | $470.4M | — | — | EODHD |
| Q4 FY2023 | 2024-02-21 | $-1.12 | $-0.88 | -27.3% | $429.5M | — | — | EODHD |
| Q3 FY2023 | 2023-11-06 | $-0.10 | $0.17 | -100.0% | $472.6M | — | — | EODHD |
| Q2 FY2023 | 2023-07-26 | $0.03 | $-0.01 | +100.0% | $458.8M | — | — | EODHD |
| Q1 FY2023 | 2023-04-25 | $0.51 | $0.29 | +75.9% | $526.5M | — | — | EODHD |
| Q4 FY2022 | 2023-02-21 | $-0.24 | $-0.22 | -9.1% | $497.5M | — | — | EODHD |
| Q3 FY2022 | 2022-10-25 | $0.22 | $0.06 | +100.0% | $540.6M | — | — | EODHD |
| Q2 FY2022 | 2022-07-26 | $1.54 | $0.62 | +100.0% | $549.1M | — | — | EODHD |
| Q1 FY2022 | 2022-04-19 | $0.09 | $0.34 | -73.5% | $527.1M | — | — | EODHD |
| Q4 FY2021 | 2022-02-22 | $0.47 | $1.59 | -70.4% | $492.0M | — | — | EODHD |
| Q3 FY2021 | 2021-10-26 | $2.22 | $1.44 | +54.2% | $640.4M | — | — | EODHD |
Source: EODHD. SNBR reported actuals as published; sparse fields render as —.