Spoken Alpha
BT Brands, Inc.
BT Brands, Inc is a Consumer Cyclical company operating in Restaurants.
Most recent reported earnings: Q3 FY2021 (Oct 2, 2021).
Behavioral analysis
Disclosures
Transcripts
We index calls for roughly 3,000 US-listed companies. If you'd like us to add BTBDW, reply to your welcome email and we'll prioritize it.
History
Peers
Sector peers tracked by Spoken Alpha. Each links to the same machine-readable IR surface — earnings calls, executives, and accountability scores.
API
The same data on this page is available as a machine-readable feed via the Spoken Alpha API. One call returns the IR URL, recent transcripts, and accountability scores for BTBDW.
$ curl https://api.spokenalpha.com/v1/companies/BTBDWFAQ
Spoken Alpha indexes BTBDW's earnings call transcripts at https://spokenalpha.com/companies/BTBDW. Each call links to attributed speakers and parsed analyst Q&A.
BT Brands, Inc. (BTBDW) operates in the Consumer Cyclical sector (Restaurants industry).
| Period | Reported | EPS actual | EPS consensus | EPS surprise | Revenue actual | Revenue consensus | Rev. surprise | Source |
|---|---|---|---|---|---|---|---|---|
| Q3 FY2021 | 2021-10-02 | $0.06 | $0.00 | — | $2.3M | — | — | EODHD |
| Q2 FY2021 | 2021-07-03 | $0.05 | $0.00 | — | $2.4M | — | — | EODHD |
| Q1 FY2021 | 2021-04-03 | $0.03 | $0.00 | — | $1.9M | — | — | EODHD |
| Q4 FY2020 | 2021-01-02 | $-0.01 | $0.00 | — | $2.1M | — | — | EODHD |
| Q2 FY2020 | 2020-09-26 | $0.06 | $0.00 | — | $2.4M | — | — | EODHD |
| Q1 FY2020 | 2020-06-27 | $0.17 | $0.00 | — | $1.3M | — | — | EODHD |
| Q4 FY2019 | 2020-03-28 | $-0.03 | $0.00 | — | $1.4M | — | — | EODHD |
| Q3 FY2019 | 2019-12-28 | $-0.07 | $0.00 | — | $1.9M | — | — | EODHD |
| Q2 FY2019 | 2019-09-28 | $0.01 | $0.00 | — | $1.9M | — | — | EODHD |
| Q1 FY2019 | 2019-06-29 | $-0.01 | $0.00 | — | $1.4M | — | — | EODHD |
| Q4 FY2018 | 2019-03-30 | $-0.04 | $0.00 | — | $1.8M | — | — | EODHD |
| Q3 FY2018 | 2018-12-29 | $0.01 | $0.00 | — | $1.8M | — | — | EODHD |
| Q2 FY2018 | 2018-09-29 | $0.01 | $0.00 | — | $2.1M | — | — | EODHD |
| Q1 FY2018 | 2018-03-31 | $-0.05 | $0.00 | — | $1.5M | — | — | EODHD |
Source: EODHD. BTBDW reported actuals as published; sparse fields render as —.