Spoken Alpha
Sadot Group Inc.
Sadot Group operates a global agri-foods business engaged in farming, commodity trading, and shipping of food and feed products such as soybean meal, wheat, and corn via dry bulk cargo ships. The company also previously operated fast-casual restaurant concepts including Pokémoto and Muscle Maker Grill, which were sold in December 2025.
Sadot Group Inc is a Consumer Defensive company operating in Farm Products with a $18.0M market cap.
Most recent reported earnings: Q2 FY2026 (Aug 13, 2026).
11 earnings calls indexed on Spoken Alpha.
Behavioral analysis
Disclosures
Transcripts
Most recent calls indexed for this ticker. Open any call to drill into prepared remarks and Q&A.
History
Executives who appear on this company's earnings calls in our corpus, with role and tenure sourced from SEC filings. Click any name for the full role timeline and call appearance history. Per-executive behavioral deviation metrics are available to research subscribers.
Peers
Sector peers tracked by Spoken Alpha. Each links to the same machine-readable IR surface — earnings calls, executives, and accountability scores.
API
The same data on this page is available as a machine-readable feed via the Spoken Alpha API. One call returns the IR URL, recent transcripts, and accountability scores for SDOT.
$ curl https://api.spokenalpha.com/v1/companies/SDOTFAQ
Spoken Alpha indexes SDOT's earnings call transcripts at https://spokenalpha.com/companies/SDOT. Each call links to attributed speakers and parsed analyst Q&A.
Sadot Group Inc. (SDOT) held its most recent earnings call on 2025-08-19, covering fiscal Q2 2025.
Sadot Group Inc. (SDOT) operates in the Consumer Defensive sector (Farm Products industry).
| Period | Reported | EPS actual | EPS consensus | EPS surprise | Revenue actual | Revenue consensus | Rev. surprise | Source |
|---|---|---|---|---|---|---|---|---|
| Q2 FY2026 | 2026-08-13 | $71.53 | — | — | $0 | — | — | EODHD |
| Q1 FY2026 | 2026-05-28 | $-53.67 | — | — | $0 | — | — | EODHD |
| Q3 FY2025 | 2025-11-18 | $-348.40 | $42.00 | -100.0% | $289.0K | — | — | EODHD |
| Q2 FY2025 | 2025-08-13 | $14.00 | $40.00 | -65.0% | $114.4M | — | — | EODHD |
| Q1 FY2025 | 2025-05-13 | $31.80 | $-154.00 | +100.0% | $132.2M | — | — | EODHD |
| Q4 FY2024 | 2025-03-17 | $0.14 | $0.19 | -27.1% | $216.2M | — | — | EODHD |
| Q3 FY2024 | 2024-11-11 | $46.00 | $120.00 | -61.7% | $201.7M | — | — | EODHD |
| Q2 FY2024 | 2024-08-12 | $-119.24 | $-80.00 | -49.0% | $173.3M | — | — | EODHD |
| Q1 FY2024 | 2024-05-14 | $-190.60 | $-100.00 | -90.6% | $106.5M | — | — | EODHD |
| Q4 FY2023 | 2024-03-19 | $-0.04 | $0.01 | -100.0% | $171.2M | — | — | EODHD |
| Q3 FY2023 | 2023-11-13 | $-135.60 | $20.00 | -100.0% | $182.2M | — | — | EODHD |
| Q2 FY2023 | 2023-08-08 | $-22.40 | $-50.00 | +55.2% | $160.3M | — | — | EODHD |
| Q1 FY2023 | 2023-05-09 | $-35.60 | $-40.00 | +11.0% | $213.0M | — | — | EODHD |
| Q4 FY2022 | 2023-03-21 | $-0.07 | $-0.08 | +6.3% | $153.0M | — | — | EODHD |
| Q3 FY2022 | 2022-11-14 | $-0.07 | $0.00 | — | $2.8M | — | — | EODHD |
| Q2 FY2022 | 2022-08-11 | $-0.06 | $-0.06 | 0.0% | $2.9M | — | — | EODHD |
| Q1 FY2022 | 2022-05-12 | $-0.07 | $-0.07 | 0.0% | $2.9M | — | — | EODHD |
| Q4 FY2021 | 2022-03-16 | $-0.14 | $0.00 | — | $3.0M | — | — | EODHD |
| Q3 FY2021 | 2021-09-29 | $-48.87 | — | — | $3.3M | — | — | EODHD |
| Q2 FY2021 | 2021-08-15 | $-0.07 | $0.00 | — | $2.7M | — | — | EODHD |
Source: EODHD. SDOT reported actuals as published; sparse fields render as —.