Spoken Alpha
Remitly Global, Inc.
Remitly provides digital cross-border money transfer services to consumers and businesses across more than 175 countries. The company earns revenue primarily from transaction fees and foreign exchange spreads on money sent through its platform, which customers access via mobile app or website.
Remitly Global, Inc is a Technology company operating in Software - Infrastructure with a $4.64B market cap.
Most recent reported earnings: Q3 FY2026 (Nov 3, 2026).
20 earnings calls indexed on Spoken Alpha.
Behavioral analysis
Disclosures
Extracted from Unknown source, 2026-08-30.
Transcripts
Most recent calls indexed for this ticker. Open any call to drill into prepared remarks and Q&A.
History
Executives who appear on this company's earnings calls in our corpus, with role and tenure sourced from SEC filings. Click any name for the full role timeline and call appearance history. Per-executive behavioral deviation metrics are available to research subscribers.
Peers
Sector peers tracked by Spoken Alpha. Each links to the same machine-readable IR surface — earnings calls, executives, and accountability scores.
API
The same data on this page is available as a machine-readable feed via the Spoken Alpha API. One call returns the IR URL, recent transcripts, and accountability scores for RELY.
$ curl https://api.spokenalpha.com/v1/companies/RELYFAQ
Spoken Alpha indexes RELY's earnings call transcripts at https://spokenalpha.com/companies/RELY. Each call links to attributed speakers and parsed analyst Q&A. Remitly Global, Inc.'s own investor relations page is at https://ir.remitly.com/.
Remitly Global, Inc. (RELY) held its most recent earnings call on 2026-08-05, covering fiscal Q2 2026.
Remitly Global, Inc. (RELY) operates in the Technology sector (Software - Infrastructure industry).
| Period | Reported | EPS actual | EPS consensus | EPS surprise | Revenue actual | Revenue consensus | Rev. surprise | Source |
|---|---|---|---|---|---|---|---|---|
| Q3 FY2026 | 2026-11-03 | — | $0.12 | — | — | — | — | EODHD |
| Q2 FY2026 | 2026-08-04 | $0.95 | $0.09 | +100.0% | $495.2M | — | — | EODHD |
| Q1 FY2026 | 2026-05-05 | $0.41 | $0.29 | +41.4% | $452.8M | — | — | EODHD |
| Q4 FY2025 | 2026-02-17 | $0.19 | $0.02 | +100.0% | $442.2M | — | — | EODHD |
| Q3 FY2025 | 2025-11-04 | $0.04 | $0.02 | +100.0% | $419.5M | — | — | EODHD |
| Q2 FY2025 | 2025-08-05 | $0.19 | $0.18 | +5.6% | $411.9M | — | — | EODHD |
| Q1 FY2025 | 2025-05-06 | $0.19 | $0.17 | +11.8% | $361.6M | — | — | EODHD |
| Q4 FY2024 | 2025-02-18 | $0.19 | $0.10 | +90.0% | $351.9M | — | — | EODHD |
| Q3 FY2024 | 2024-10-29 | $0.11 | $0.12 | -8.3% | $336.5M | — | — | EODHD |
| Q2 FY2024 | 2024-07-30 | $0.10 | $0.11 | -9.1% | $306.4M | — | — | EODHD |
| Q1 FY2024 | 2024-04-30 | $0.08 | $0.06 | +33.3% | $269.1M | — | — | EODHD |
| Q4 FY2023 | 2024-02-20 | $-0.19 | $-0.19 | 0.0% | $264.8M | — | — | EODHD |
| Q3 FY2023 | 2023-10-31 | $0.03 | $0.03 | 0.0% | $241.6M | — | — | EODHD |
| Q2 FY2023 | 2023-08-01 | $0.10 | $-0.16 | +100.0% | $234.0M | — | — | EODHD |
| Q1 FY2023 | 2023-05-02 | $0.02 | $-0.05 | +100.0% | $203.9M | — | — | EODHD |
| Q4 FY2022 | 2023-02-21 | $-0.11 | $-0.14 | +21.4% | $191.0M | — | — | EODHD |
| Q3 FY2022 | 2022-11-01 | $-0.04 | $-0.07 | +42.9% | $169.3M | — | — | EODHD |
| Q2 FY2022 | 2022-08-02 | $-0.04 | $-0.11 | +63.6% | $157.3M | — | — | EODHD |
| Q1 FY2022 | 2022-05-04 | $-0.09 | $-0.12 | +25.0% | $136.0M | — | — | EODHD |
| Q4 FY2021 | 2022-03-01 | $-0.10 | $-0.10 | 0.0% | $135.3M | — | — | EODHD |
Source: EODHD. RELY reported actuals as published; sparse fields render as —.