Spoken Alpha
Frequency Holdings, Inc
Frequency Holdings, Inc is a Technology company operating in Information Technology Services.
Most recent reported earnings: Q1 FY2026 (Mar 30, 2026).
Behavioral analysis
Disclosures
Transcripts
We index calls for roughly 3,000 US-listed companies. If you'd like us to add FRQND, reply to your welcome email and we'll prioritize it.
History
Peers
Sector peers tracked by Spoken Alpha. Each links to the same machine-readable IR surface — earnings calls, executives, and accountability scores.
API
The same data on this page is available as a machine-readable feed via the Spoken Alpha API. One call returns the IR URL, recent transcripts, and accountability scores for FRQND.
$ curl https://api.spokenalpha.com/v1/companies/FRQNDFAQ
Spoken Alpha indexes FRQND's earnings call transcripts at https://spokenalpha.com/companies/FRQND. Each call links to attributed speakers and parsed analyst Q&A.
Frequency Holdings, Inc (FRQND) operates in the Technology sector (Information Technology Services industry).
| Period | Reported | EPS actual | EPS consensus | EPS surprise | Revenue actual | Revenue consensus | Rev. surprise | Source |
|---|---|---|---|---|---|---|---|---|
| Q1 FY2026 | 2026-03-30 | $-0.67 | — | — | — | — | — | EODHD |
| Q4 FY2025 | 2025-12-30 | $-0.11 | — | — | — | — | — | EODHD |
| Q3 FY2025 | 2025-09-29 | $0.05 | — | — | $250.3K | — | — | EODHD |
| Q2 FY2025 | 2025-06-29 | $0.06 | — | — | $919.3K | — | — | EODHD |
| Q1 FY2025 | 2025-03-30 | $8.34 | — | — | $413.3K | — | — | EODHD |
| Q4 FY2024 | 2024-12-30 | $2.18 | — | — | $363.8K | — | — | EODHD |
| Q3 FY2024 | 2024-09-29 | $0.81 | — | — | — | — | — | EODHD |
| Q2 FY2024 | 2024-06-29 | $-2.23 | — | — | — | — | — | EODHD |
| Q1 FY2024 | 2024-03-30 | $-12.91 | — | — | — | — | — | EODHD |
| Q3 FY2023 | 2023-10-30 | $0.20 | — | — | — | — | — | EODHD |
| Q2 FY2023 | 2023-07-30 | $-0.61 | — | — | — | — | — | EODHD |
| Q1 FY2023 | 2023-04-29 | $-0.88 | — | — | — | — | — | EODHD |
| Q4 FY2022 | 2023-01-30 | $-1.86 | — | — | — | — | — | EODHD |
| Q3 FY2022 | 2022-10-30 | $-6.56 | — | — | — | — | — | EODHD |
| Q2 FY2022 | 2022-07-30 | $-2.69 | — | — | — | — | — | EODHD |
| Q1 FY2022 | 2022-04-29 | $-4.28 | — | — | — | — | — | EODHD |
| Q4 FY2021 | 2022-01-30 | $-5.40 | — | — | — | — | — | EODHD |
| Q2 FY2021 | 2021-07-30 | $0.77 | — | — | — | — | — | EODHD |
| Q1 FY2021 | 2021-04-29 | $-7.88 | — | — | — | — | — | EODHD |
| Q4 FY2020 | 2021-01-30 | $-11.51 | — | — | — | — | — | EODHD |
Source: EODHD. FRQND reported actuals as published; sparse fields render as —.