Spoken Alpha
PLEXUS CORP
Plexus manufactures and services highly complex products for customers in aerospace/defense, healthcare/life sciences, and industrial sectors. The company provides design, supply chain, manufacturing, and aftermarket services across the product lifecycle, operating 26 facilities globally with over 20,000 employees.
PLEXUS CORP is a Technology company operating in Electronic Components with a $6.81B market cap.
Most recent reported earnings: Q4 FY2026 (Oct 27, 2026).
23 earnings calls indexed on Spoken Alpha.
Behavioral analysis
Disclosures
Extracted from SEC 10-K filing, 2026-08-30.
Transcripts
Most recent calls indexed for this ticker. Open any call to drill into prepared remarks and Q&A.
History
Executives who appear on this company's earnings calls in our corpus, with role and tenure sourced from SEC filings. Click any name for the full role timeline and call appearance history. Per-executive behavioral deviation metrics are available to research subscribers.
Peers
Sector peers tracked by Spoken Alpha. Each links to the same machine-readable IR surface — earnings calls, executives, and accountability scores.
API
The same data on this page is available as a machine-readable feed via the Spoken Alpha API. One call returns the IR URL, recent transcripts, and accountability scores for PLXS.
$ curl https://api.spokenalpha.com/v1/companies/PLXSFAQ
Spoken Alpha indexes PLXS's earnings call transcripts at https://spokenalpha.com/companies/PLXS. Each call links to attributed speakers and parsed analyst Q&A. PLEXUS CORP's own investor relations page is at https://investor.plexus.com/overview/default.aspx.
PLEXUS CORP (PLXS) held its most recent earnings call on 2026-07-30, covering fiscal Q3 2026.
PLEXUS CORP (PLXS) operates in the Technology sector (Electronic Components industry).
| Period | Reported | EPS actual | EPS consensus | EPS surprise | Revenue actual | Revenue consensus | Rev. surprise | Source |
|---|---|---|---|---|---|---|---|---|
| Q4 FY2026 | 2026-10-27 | — | $2.25 | — | — | — | — | EODHD |
| Q3 FY2026 | 2026-07-28 | $1.58 | $1.27 | +24.4% | $1.30B | — | — | EODHD |
| Q2 FY2026 | 2026-04-28 | $2.05 | $1.88 | +9.0% | $1.16B | — | — | EODHD |
| Q1 FY2026 | 2026-01-27 | $1.78 | $1.73 | +2.9% | $1.07B | — | — | EODHD |
| Q4 FY2025 | 2025-10-21 | $2.14 | $1.86 | +15.0% | $1.06B | — | — | EODHD |
| Q3 FY2025 | 2025-07-22 | $1.90 | $1.71 | +11.1% | $1.02B | — | — | EODHD |
| Q2 FY2025 | 2025-04-22 | $1.66 | $1.54 | +7.8% | $980.2M | — | — | EODHD |
| Q1 FY2025 | 2025-01-21 | $1.73 | $1.59 | +8.8% | $976.1M | — | — | EODHD |
| Q4 FY2024 | 2024-10-22 | $1.85 | $1.55 | +19.4% | $1.05B | — | — | EODHD |
| Q3 FY2024 | 2024-07-23 | $1.45 | $1.31 | +10.7% | $960.8M | — | — | EODHD |
| Q2 FY2024 | 2024-04-23 | $0.94 | $0.96 | -2.1% | $966.9M | — | — | EODHD |
| Q1 FY2024 | 2024-01-23 | $1.04 | $1.08 | -3.7% | $982.6M | — | — | EODHD |
| Q4 FY2023 | 2023-10-24 | $1.44 | $1.26 | +14.3% | $1.02B | — | — | EODHD |
| Q3 FY2023 | 2023-07-25 | $1.32 | $1.15 | +14.8% | $1.02B | — | — | EODHD |
| Q2 FY2023 | 2023-04-25 | $1.45 | $1.15 | +26.1% | $1.07B | — | — | EODHD |
| Q1 FY2023 | 2023-01-24 | $1.49 | $1.47 | +1.4% | $1.09B | — | — | EODHD |
| Q4 FY2022 | 2022-10-25 | $1.78 | $1.28 | +39.1% | $1.12B | — | — | EODHD |
| Q3 FY2022 | 2022-07-26 | $1.33 | $1.10 | +20.9% | $981.3M | — | — | EODHD |
| Q2 FY2022 | 2022-04-26 | $0.95 | $0.83 | +14.5% | $888.7M | — | — | EODHD |
| Q1 FY2022 | 2022-01-25 | $0.88 | $0.95 | -7.4% | $817.5M | — | — | EODHD |
Source: EODHD. PLXS reported actuals as published; sparse fields render as —.