Spoken Alpha
PACKAGING CORP OF AMERICA
PACKAGING CORP OF AMERICA is a Consumer Cyclical company operating in Packaging & Containers with a $20.99B market cap.
Most recent reported earnings: Q3 FY2026 (Oct 27, 2026).
22 earnings calls indexed on Spoken Alpha.
Behavioral analysis
Disclosures
Extracted from Unknown source, 2026-08-30.
Transcripts
Most recent calls indexed for this ticker. Open any call to drill into prepared remarks and Q&A.
History
Executives who appear on this company's earnings calls in our corpus, with role and tenure sourced from SEC filings. Click any name for the full role timeline and call appearance history. Per-executive behavioral deviation metrics are available to research subscribers.
Peers
Sector peers tracked by Spoken Alpha. Each links to the same machine-readable IR surface — earnings calls, executives, and accountability scores.
API
The same data on this page is available as a machine-readable feed via the Spoken Alpha API. One call returns the IR URL, recent transcripts, and accountability scores for PKG.
$ curl https://api.spokenalpha.com/v1/companies/PKGFAQ
Spoken Alpha indexes PKG's earnings call transcripts at https://spokenalpha.com/companies/PKG. Each call links to attributed speakers and parsed analyst Q&A. PACKAGING CORP OF AMERICA's own investor relations page is at https://ir.packagingcorp.com/.
PACKAGING CORP OF AMERICA (PKG) held its most recent earnings call on 2026-07-23, covering fiscal Q2 2026.
PACKAGING CORP OF AMERICA (PKG) operates in the Consumer Cyclical sector (Packaging & Containers industry).
| Period | Reported | EPS actual | EPS consensus | EPS surprise | Revenue actual | Revenue consensus | Rev. surprise | Source |
|---|---|---|---|---|---|---|---|---|
| Q3 FY2026 | 2026-10-27 | — | $2.95 | — | — | — | — | EODHD |
| Q2 FY2026 | 2026-07-21 | $2.35 | $2.31 | +1.7% | $2.49B | — | — | EODHD |
| Q1 FY2026 | 2026-04-21 | $2.40 | $2.13 | +12.7% | $2.37B | — | — | EODHD |
| Q4 FY2025 | 2026-01-26 | $2.32 | $2.41 | -3.7% | $2.36B | — | — | EODHD |
| Q3 FY2025 | 2025-10-21 | $2.73 | $2.82 | -3.2% | $2.31B | — | — | EODHD |
| Q2 FY2025 | 2025-07-22 | $2.48 | $2.44 | +1.6% | $2.17B | — | — | EODHD |
| Q1 FY2025 | 2025-04-21 | $2.31 | $2.21 | +4.5% | $2.14B | — | — | EODHD |
| Q4 FY2024 | 2025-01-27 | $2.47 | $2.53 | -2.4% | $2.15B | — | — | EODHD |
| Q3 FY2024 | 2024-10-21 | $2.65 | $2.50 | +6.0% | $2.18B | — | — | EODHD |
| Q2 FY2024 | 2024-07-22 | $2.20 | $2.15 | +2.3% | $2.08B | — | — | EODHD |
| Q1 FY2024 | 2024-04-21 | $1.72 | $1.68 | +2.4% | $1.98B | — | — | EODHD |
| Q4 FY2023 | 2024-01-23 | $2.13 | $1.83 | +16.4% | $1.94B | — | — | EODHD |
| Q3 FY2023 | 2023-10-22 | $2.05 | $1.93 | +6.2% | $1.94B | — | — | EODHD |
| Q2 FY2023 | 2023-07-23 | $2.31 | $2.00 | +15.5% | $1.95B | — | — | EODHD |
| Q1 FY2023 | 2023-04-23 | $2.20 | $2.27 | -3.1% | $1.98B | — | — | EODHD |
| Q4 FY2022 | 2023-01-24 | $2.35 | $2.23 | +5.4% | $1.98B | — | — | EODHD |
| Q3 FY2022 | 2022-10-23 | $2.83 | $2.81 | +0.7% | $2.13B | — | — | EODHD |
| Q2 FY2022 | 2022-07-24 | $3.23 | $2.85 | +13.3% | $2.24B | — | — | EODHD |
| Q1 FY2022 | 2022-04-24 | $2.72 | $2.52 | +7.9% | $2.14B | — | — | EODHD |
| Q4 FY2021 | 2022-01-25 | $2.76 | $2.07 | +33.3% | $2.04B | — | — | EODHD |
Source: EODHD. PKG reported actuals as published; sparse fields render as —.