Spoken Alpha
NetApp, Inc.
NetApp provides data storage and management software and infrastructure solutions that help enterprises manage, protect, and leverage data across on-premises, hybrid, and multi-cloud environments.
NetApp, Inc is a Technology company operating in Software - Infrastructure with a $36.98B market cap.
NTAP beat consensus EPS by 0.2% in Q2 FY2027, reported Sep 29, 2026.
23 earnings calls indexed on Spoken Alpha.
Behavioral analysis
Disclosures
Extracted from Unknown source, 2026-08-30.
Transcripts
Most recent calls indexed for this ticker. Open any call to drill into prepared remarks and Q&A.
History
Executives who appear on this company's earnings calls in our corpus, with role and tenure sourced from SEC filings. Click any name for the full role timeline and call appearance history. Per-executive behavioral deviation metrics are available to research subscribers.
Peers
Sector peers tracked by Spoken Alpha. Each links to the same machine-readable IR surface — earnings calls, executives, and accountability scores.
API
The same data on this page is available as a machine-readable feed via the Spoken Alpha API. One call returns the IR URL, recent transcripts, and accountability scores for NTAP.
$ curl https://api.spokenalpha.com/v1/companies/NTAPFAQ
Spoken Alpha indexes NTAP's earnings call transcripts at https://spokenalpha.com/companies/NTAP. Each call links to attributed speakers and parsed analyst Q&A.
NetApp, Inc. (NTAP) held its most recent earnings call on 2026-09-02, covering fiscal Q1 2027.
NetApp, Inc. (NTAP) operates in the Technology sector (Software - Infrastructure industry).
| Period | Reported | EPS actual | EPS consensus | EPS surprise | Revenue actual | Revenue consensus | Rev. surprise | Source |
|---|---|---|---|---|---|---|---|---|
| Q2 FY2027 | 2026-09-29 | $2.58 | $2.16 | +19.4% | — | — | — | Finnhub |
| Q1 FY2027 | 2026-09-01 | $2.09 | $1.72 | +21.5% | $2.02B | — | — | EODHD |
| Q4 FY2026 | 2026-05-27 | $2.03 | $1.88 | +8.0% | $1.95B | — | — | EODHD |
| Q3 FY2026 | 2026-02-25 | $1.68 | $1.67 | +0.6% | $1.71B | — | — | EODHD |
| Q2 FY2026 | 2025-11-24 | $2.05 | $1.88 | +9.0% | $1.71B | — | — | EODHD |
| Q1 FY2026 | 2025-08-26 | $1.55 | $1.54 | +0.7% | $1.56B | — | — | EODHD |
| Q4 FY2025 | 2025-05-28 | $1.93 | $1.90 | +1.6% | $1.73B | — | — | EODHD |
| Q3 FY2025 | 2025-02-26 | $1.91 | $1.91 | 0.0% | $1.64B | — | — | EODHD |
| Q2 FY2025 | 2024-11-20 | $1.87 | $1.78 | +5.1% | $1.66B | — | — | EODHD |
| Q1 FY2025 | 2024-08-27 | $1.56 | $1.45 | +7.6% | $1.54B | — | — | EODHD |
| Q4 FY2024 | 2024-05-29 | $1.80 | $1.79 | +0.6% | $1.67B | — | — | EODHD |
| Q3 FY2024 | 2024-02-28 | $1.94 | $1.69 | +14.8% | $1.61B | — | — | EODHD |
| Q2 FY2024 | 2023-11-27 | $1.58 | $1.39 | +13.7% | $1.56B | — | — | EODHD |
| Q1 FY2024 | 2023-08-22 | $1.15 | $1.07 | +7.5% | $1.43B | — | — | EODHD |
| Q4 FY2023 | 2023-05-30 | $1.54 | $1.34 | +14.9% | $1.58B | — | — | EODHD |
| Q3 FY2023 | 2023-02-21 | $1.37 | $1.31 | +4.6% | $1.53B | — | — | EODHD |
| Q2 FY2023 | 2022-11-28 | $1.48 | $1.33 | +11.3% | $1.66B | — | — | EODHD |
| Q1 FY2023 | 2022-08-23 | $1.20 | $1.10 | +9.1% | $1.59B | — | — | EODHD |
| Q4 FY2022 | 2022-05-31 | $1.42 | $1.28 | +10.9% | $1.68B | — | — | EODHD |
| Q3 FY2022 | 2022-02-22 | $1.44 | $1.29 | +11.6% | $1.61B | — | — | EODHD |
Source: EODHD, Finnhub. NTAP reported actuals as published; sparse fields render as —.