Spoken Alpha
KEWAUNEE SCIENTIFIC CORP /DE/
Kewaunee Scientific designs and manufactures laboratory, healthcare, and technical furniture including fume hoods, casework, biological safety cabinets, and work surfaces, along with related infrastructure products through its Nu Aire subsidiary.
KEWAUNEE SCIENTIFIC CORP /DE/ is a Consumer Cyclical company operating in Furnishings, Fixtures & Appliances with a $98.8M market cap.
Most recent reported earnings: Q4 FY2027 (Mar 30, 2027).
Behavioral analysis
Disclosures
Transcripts
We index calls for roughly 3,000 US-listed companies. If you'd like us to add KEQU, reply to your welcome email and we'll prioritize it.
History
Executives who appear on this company's earnings calls in our corpus, with role and tenure sourced from SEC filings. Click any name for the full role timeline and call appearance history. Per-executive behavioral deviation metrics are available to research subscribers.
Peers
Sector peers tracked by Spoken Alpha. Each links to the same machine-readable IR surface — earnings calls, executives, and accountability scores.
API
The same data on this page is available as a machine-readable feed via the Spoken Alpha API. One call returns the IR URL, recent transcripts, and accountability scores for KEQU.
$ curl https://api.spokenalpha.com/v1/companies/KEQUFAQ
Spoken Alpha indexes KEQU's earnings call transcripts at https://spokenalpha.com/companies/KEQU. Each call links to attributed speakers and parsed analyst Q&A.
KEWAUNEE SCIENTIFIC CORP /DE/ (KEQU) operates in the Consumer Cyclical sector (Furnishings, Fixtures & Appliances industry).
| Period | Reported | EPS actual | EPS consensus | EPS surprise | Revenue actual | Revenue consensus | Rev. surprise | Source |
|---|---|---|---|---|---|---|---|---|
| Q4 FY2027 | 2027-03-30 | $0.58 | — | — | — | — | — | Finnhub |
| Q3 FY2027 | 2026-12-30 | $1.14 | — | — | — | — | — | Finnhub |
| Q2 FY2027 | 2026-09-29 | $0.28 | — | — | — | — | — | Finnhub |
| Q1 FY2027 | 2026-09-08 | $0.58 | — | — | $66.3M | — | — | EODHD |
| Q4 FY2026 | 2026-06-22 | $1.14 | — | — | $71.4M | — | — | EODHD |
| Q3 FY2026 | 2026-03-10 | $0.23 | $0.00 | — | $69.4M | — | — | EODHD |
| Q2 FY2026 | 2025-12-09 | $0.91 | $0.00 | — | $70.1M | — | — | EODHD |
| Q1 FY2026 | 2025-09-08 | $1.04 | — | — | $71.1M | — | — | EODHD |
| Q4 FY2025 | 2025-06-24 | $1.95 | $0.00 | — | $77.1M | — | — | EODHD |
| Q3 FY2025 | 2025-03-11 | $1.09 | — | — | $67.2M | — | — | EODHD |
| Q2 FY2025 | 2024-12-03 | $1.01 | — | — | $47.8M | — | — | EODHD |
| Q1 FY2025 | 2024-09-10 | $0.74 | — | — | $48.4M | — | — | EODHD |
| Q4 FY2024 | 2024-06-25 | $3.71 | — | — | $56.7M | — | — | EODHD |
| Q3 FY2024 | 2024-03-05 | $0.85 | — | — | $46.8M | — | — | EODHD |
| Q2 FY2024 | 2023-12-05 | $0.93 | — | — | $50.4M | — | — | EODHD |
| Q1 FY2024 | 2023-08-30 | $0.86 | — | — | $49.8M | — | — | EODHD |
| Q4 FY2023 | 2023-06-27 | $0.34 | — | — | $54.0M | — | — | EODHD |
| Q3 FY2023 | 2023-03-07 | $0.25 | — | — | $60.8M | — | — | EODHD |
| Q2 FY2023 | 2022-12-06 | $-0.09 | — | — | $54.6M | — | — | EODHD |
| Q1 FY2023 | 2022-09-07 | $-0.27 | — | — | $50.1M | — | — | EODHD |
Source: EODHD, Finnhub. KEQU reported actuals as published; sparse fields render as —.