Loading...
Loading...
Hub Cyber Security Ltd.
Hub Cyber Security Ltd.. Spoken Alpha tracks HUBC's earnings calls, guidance changes, and executive accountability over time.
Spoken Alpha tracks HUBC's historical accountability: how often management beat consensus, how the stock reacted, and how guidance evolved across the cycle. The figures below are illustrative placeholder data generated for layout — they will be replaced with real deviation metrics, True Consensus values, and EODHD price reactions as those data layers land.
Misses consensus 10/10 quarters
SampleRepeated misses without a guidance reset suggest management is structurally optimistic relative to operating reality. Track whether next-quarter guidance is being benchmarked off the prior miss or the prior plan.
Missed in 4 of the last 4 quarters
SampleRecent misses matter more than long-window beat rate — the trailing 12 months drives the analyst model and the next-print bar.
| Quarter | Actual EPS | Consensus | Surprise | 1D | 5D |
|---|---|---|---|---|---|
| Q1 FY2026 | $1.38 | $1.90 | -27.4% | -5.9% | -3.0% |
| Q4 FY2026 | $1.59 | $1.91 | -16.6% | +3.6% | +3.7% |
| Q3 FY2026 | $1.52 | $2.09 | -27.3% | -5.4% | -7.1% |
| Q2 FY2026 | $1.56 | $2.13 | -26.6% | -0.1% | +2.6% |
| Q1 FY2025 | $1.47 | $1.99 | -26.1% | -3.7% | -4.4% |
| Q4 FY2025 | $1.43 | $2.00 | -28.7% | -7.1% | -8.3% |
| Q3 FY2025 | $1.46 | $2.09 | -30.0% | +4.4% | +7.0% |
| Q2 FY2025 | $1.59 | $2.23 | -28.5% | -0.4% | -1.7% |
| Q1 FY2024 | $1.67 | $2.23 | -25.2% | -4.8% | -2.8% |
| Q4 FY2024 | $1.58 | $2.31 | -31.5% | -6.7% | -6.2% |
The same data on this page is available as a machine-readable feed via the Spoken Alpha API. One call returns the IR URL, recent transcripts, and accountability scores for HUBC.
curl https://api.spokenalpha.com/v1/companies/HUBC