Spoken Alpha
Flutter Entertainment plc
Flutter Entertainment plc is a Consumer Cyclical company operating in Gambling with a $16.05B market cap.
Most recent reported earnings: Q3 FY2026 (Nov 10, 2026).
15 earnings calls indexed on Spoken Alpha.
Behavioral analysis
Disclosures
Extracted from Unknown source, 2026-08-30.
Transcripts
Most recent calls indexed for this ticker. Open any call to drill into prepared remarks and Q&A.
History
Executives who appear on this company's earnings calls in our corpus, with role and tenure sourced from SEC filings. Click any name for the full role timeline and call appearance history. Per-executive behavioral deviation metrics are available to research subscribers.
Peers
Sector peers tracked by Spoken Alpha. Each links to the same machine-readable IR surface — earnings calls, executives, and accountability scores.
API
The same data on this page is available as a machine-readable feed via the Spoken Alpha API. One call returns the IR URL, recent transcripts, and accountability scores for FLUT.
$ curl https://api.spokenalpha.com/v1/companies/FLUTFAQ
Spoken Alpha indexes FLUT's earnings call transcripts at https://spokenalpha.com/companies/FLUT. Each call links to attributed speakers and parsed analyst Q&A. Flutter Entertainment plc's own investor relations page is at https://flutter.com/investors/investor-hub/.
Flutter Entertainment plc (FLUT) held its most recent earnings call on 2026-08-05, covering fiscal Q2 2026.
Flutter Entertainment plc (FLUT) operates in the Consumer Cyclical sector (Gambling industry).
| Period | Reported | EPS actual | EPS consensus | EPS surprise | Revenue actual | Revenue consensus | Rev. surprise | Source |
|---|---|---|---|---|---|---|---|---|
| Q3 FY2026 | 2026-11-10 | — | $-0.06 | — | — | — | — | EODHD |
| Q2 FY2026 | 2026-08-04 | $0.16 | $0.23 | -30.4% | $4.33B | — | — | EODHD |
| Q1 FY2026 | 2026-05-05 | $1.22 | $1.09 | +11.9% | $4.30B | — | — | EODHD |
| Q4 FY2025 | 2026-02-25 | $1.44 | $1.53 | -5.9% | $4.74B | — | — | EODHD |
| Q3 FY2025 | 2025-11-11 | $1.64 | $0.50 | +100.0% | $3.79B | — | — | EODHD |
| Q2 FY2025 | 2025-08-06 | $2.63 | $2.30 | +14.3% | $4.19B | — | — | EODHD |
| Q1 FY2025 | 2025-05-06 | $1.59 | $1.89 | -15.9% | $3.67B | — | — | EODHD |
| Q4 FY2024 | 2025-03-03 | $2.94 | $1.73 | +69.9% | $3.79B | — | — | EODHD |
| Q3 FY2024 | 2024-11-11 | $0.43 | $0.23 | +87.0% | $3.25B | — | — | EODHD |
| Q2 FY2024 | 2024-08-12 | $2.61 | $1.42 | +83.8% | $3.61B | — | — | EODHD |
| Q1 FY2024 | 2024-05-13 | $0.10 | $1.08 | -90.7% | $3.40B | — | — | EODHD |
| Q4 FY2023 | 2024-03-25 | $-4.95 | $2.12 | -100.0% | $3.31B | — | — | EODHD |
| Q3 FY2023 | 2023-11-16 | $0.00 | $0.00 | — | $2.56B | — | — | EODHD |
| Q2 FY2023 | 2023-08-08 | $0.00 | $1.93 | -100.0% | $3.00B | — | — | EODHD |
| Q1 FY2023 | 2023-05-02 | $0.00 | $0.00 | — | $2.92B | — | — | EODHD |
| Q4 FY2022 | 2023-03-01 | $0.00 | $1.29 | -100.0% | $2.84B | — | — | EODHD |
| Q3 FY2022 | 2022-11-08 | $0.00 | $0.00 | — | $2.84B | — | — | EODHD |
| Q2 FY2022 | 2022-08-11 | $0.00 | $1.22 | -100.0% | — | — | — | EODHD |
| Q1 FY2022 | 2022-05-03 | $0.00 | $0.00 | — | — | — | — | EODHD |
| Q4 FY2021 | 2022-02-28 | $0.00 | $1.31 | -100.0% | — | — | — | EODHD |
Source: EODHD. FLUT reported actuals as published; sparse fields render as —.