Spoken Alpha
FREQUENCY ELECTRONICS INC
Frequency Electronics designs and manufactures precision time and frequency generation products for satellite payloads, military command and control systems, and electronic warfare applications. Its customers are primarily U.S.
FREQUENCY ELECTRONICS INC is a Technology company operating in Communication Equipment with a $949.3M market cap.
FEIM beat consensus EPS by 1.0% in Q1 FY2027, reported Sep 9, 2026.
21 earnings calls indexed on Spoken Alpha.
Behavioral analysis
Disclosures
Extracted from SEC 10-K filing, 2026-08-30.
Transcripts
Most recent calls indexed for this ticker. Open any call to drill into prepared remarks and Q&A.
History
Executives who appear on this company's earnings calls in our corpus, with role and tenure sourced from SEC filings. Click any name for the full role timeline and call appearance history. Per-executive behavioral deviation metrics are available to research subscribers.
Peers
Sector peers tracked by Spoken Alpha. Each links to the same machine-readable IR surface — earnings calls, executives, and accountability scores.
API
The same data on this page is available as a machine-readable feed via the Spoken Alpha API. One call returns the IR URL, recent transcripts, and accountability scores for FEIM.
$ curl https://api.spokenalpha.com/v1/companies/FEIMFAQ
Spoken Alpha indexes FEIM's earnings call transcripts at https://spokenalpha.com/companies/FEIM. Each call links to attributed speakers and parsed analyst Q&A. FREQUENCY ELECTRONICS INC's own investor relations page is at https://frequencyelectronics.com/investor-relations/.
FREQUENCY ELECTRONICS INC (FEIM) held its most recent earnings call on 2025-12-11, covering fiscal Q2 2026.
FREQUENCY ELECTRONICS INC (FEIM) operates in the Technology sector (Communication Equipment industry).
| Period | Reported | EPS actual | EPS consensus | EPS surprise | Revenue actual | Revenue consensus | Rev. surprise | Source |
|---|---|---|---|---|---|---|---|---|
| Q1 FY2027 | 2026-09-09 | $0.41 | $0.20 | +100.0% | $23.5M | — | — | EODHD |
| Q4 FY2026 | 2026-07-14 | $-0.50 | $0.27 | -100.0% | $15.4M | — | — | EODHD |
| Q3 FY2026 | 2026-03-10 | $0.16 | $0.31 | -48.4% | $16.9M | — | — | EODHD |
| Q2 FY2026 | 2025-12-10 | $0.18 | $0.30 | -40.0% | $17.1M | — | — | EODHD |
| Q1 FY2026 | 2025-09-10 | $0.07 | $0.36 | -80.6% | $13.8M | — | — | EODHD |
| Q4 FY2025 | 2025-07-09 | $0.34 | $0.27 | +25.9% | $20.0M | — | — | EODHD |
| Q3 FY2025 | 2025-03-11 | $1.60 | — | — | $18.9M | — | — | EODHD |
| Q2 FY2025 | 2024-12-09 | $0.28 | — | — | $15.8M | — | — | EODHD |
| Q1 FY2025 | 2024-09-09 | $0.25 | — | — | $15.1M | — | — | EODHD |
| Q4 FY2024 | 2024-07-21 | $0.28 | — | — | $15.6M | — | — | EODHD |
| Q3 FY2024 | 2024-03-13 | $0.01 | — | — | $13.7M | — | — | EODHD |
| Q2 FY2024 | 2023-12-11 | $0.08 | $0.22 | -63.6% | $13.6M | — | — | EODHD |
| Q1 FY2024 | 2023-09-13 | $0.22 | — | — | $12.4M | — | — | EODHD |
| Q4 FY2023 | 2023-07-12 | $0.03 | $0.03 | 0.0% | $13.0M | — | — | EODHD |
| Q3 FY2023 | 2023-03-08 | $-0.03 | $-0.03 | 0.0% | $10.6M | — | — | EODHD |
| Q2 FY2023 | 2022-12-19 | $-0.25 | $-0.25 | 0.0% | $8.9M | — | — | EODHD |
| Q1 FY2023 | 2022-09-12 | $-0.33 | $-0.33 | 0.0% | $8.2M | — | — | EODHD |
| Q4 FY2022 | 2022-07-12 | $-0.74 | $-0.74 | 0.0% | $10.2M | — | — | EODHD |
| Q3 FY2022 | 2022-03-09 | $-0.08 | $-0.08 | 0.0% | $12.2M | — | — | EODHD |
| Q2 FY2022 | 2021-12-08 | $0.05 | $0.05 | 0.0% | $12.9M | — | — | EODHD |
Source: EODHD. FEIM reported actuals as published; sparse fields render as —.