Spoken Alpha
ENERGY FOCUS, INC/DE
Energy Focus designs and manufactures energy-efficient LED lighting systems, controls, and power solutions for commercial and military maritime markets. The company produces retrofit LED products, emergency backup lighting, military-grade fixtures for the U.S.
ENERGY FOCUS, INC/DE is a Consumer Cyclical company operating in Furnishings, Fixtures & Appliances with a $17.1M market cap.
Most recent reported earnings: Q3 FY2026 (Nov 10, 2026).
10 earnings calls indexed on Spoken Alpha.
Behavioral analysis
Disclosures
Transcripts
Most recent calls indexed for this ticker. Open any call to drill into prepared remarks and Q&A.
History
Executives who appear on this company's earnings calls in our corpus, with role and tenure sourced from SEC filings. Click any name for the full role timeline and call appearance history. Per-executive behavioral deviation metrics are available to research subscribers.
Peers
Sector peers tracked by Spoken Alpha. Each links to the same machine-readable IR surface — earnings calls, executives, and accountability scores.
API
The same data on this page is available as a machine-readable feed via the Spoken Alpha API. One call returns the IR URL, recent transcripts, and accountability scores for EFOI.
$ curl https://api.spokenalpha.com/v1/companies/EFOIFAQ
Spoken Alpha indexes EFOI's earnings call transcripts at https://spokenalpha.com/companies/EFOI. Each call links to attributed speakers and parsed analyst Q&A.
ENERGY FOCUS, INC/DE (EFOI) held its most recent earnings call on 2023-08-10, covering fiscal Q2 2023.
ENERGY FOCUS, INC/DE (EFOI) operates in the Consumer Cyclical sector (Furnishings, Fixtures & Appliances industry).
| Period | Reported | EPS actual | EPS consensus | EPS surprise | Revenue actual | Revenue consensus | Rev. surprise | Source |
|---|---|---|---|---|---|---|---|---|
| Q3 FY2026 | 2026-11-10 | — | — | — | — | — | — | EODHD |
| Q2 FY2026 | 2026-08-10 | $-0.14 | — | — | $3.7M | — | — | EODHD |
| Q1 FY2026 | 2026-05-28 | $-0.02 | — | — | $949.0K | — | — | EODHD |
| Q4 FY2025 | 2026-03-25 | $-0.06 | — | — | $975.0K | — | — | EODHD |
| Q3 FY2025 | 2025-11-11 | $-0.03 | — | — | $826.0K | — | — | EODHD |
| Q2 FY2025 | 2025-08-11 | $-0.04 | $0.00 | — | $1.1M | — | — | EODHD |
| Q1 FY2025 | 2025-05-11 | $-0.05 | — | — | $616.0K | — | — | EODHD |
| Q4 FY2024 | 2025-03-18 | $-0.06 | — | — | $1.3M | — | — | EODHD |
| Q3 FY2024 | 2024-11-06 | $-0.06 | — | — | $1.2M | — | — | EODHD |
| Q2 FY2024 | 2024-08-11 | $-0.12 | — | — | $1.6M | — | — | EODHD |
| Q1 FY2024 | 2024-05-12 | $-0.09 | — | — | $833.0K | — | — | EODHD |
| Q4 FY2023 | 2024-03-21 | $-0.20 | — | — | $2.4M | — | — | EODHD |
| Q3 FY2023 | 2023-11-08 | $-0.27 | $-0.29 | +6.9% | $1.3M | — | — | EODHD |
| Q2 FY2023 | 2023-08-09 | $-0.42 | $-0.49 | +14.3% | $1.1M | — | — | EODHD |
| Q1 FY2023 | 2023-05-10 | $-0.08 | — | — | $930.0K | — | — | EODHD |
| Q4 FY2022 | 2023-03-22 | $-1.50 | $-1.82 | +17.6% | $663.0K | — | — | EODHD |
| Q3 FY2022 | 2022-11-09 | $-1.97 | $-1.54 | -27.9% | $1.8M | — | — | EODHD |
| Q2 FY2022 | 2022-08-10 | $-2.45 | $-1.82 | -34.6% | $1.5M | — | — | EODHD |
| Q1 FY2022 | 2022-05-11 | $-3.08 | $-2.31 | -33.3% | $2.1M | — | — | EODHD |
| Q4 FY2021 | 2022-03-16 | $-0.50 | $-0.20 | -100.0% | $2.4M | — | — | EODHD |
Source: EODHD. EFOI reported actuals as published; sparse fields render as —.