Spoken Alpha
BIOFORCE NANOSCIENCES HOLDINGS, INC.
BioForce Nanosciences Holdings, Inc. manufactures and sells nutritional supplement powders and beverages containing vitamins, minerals, and plant-based proteins under the BioForce Eclipse brand.
BIOFORCE NANOSCIENCES HOLDINGS, INC is a Consumer Defensive company operating in Packaged Foods with a $318.7M market cap.
Most recent reported earnings: Q2 FY2026 (Jun 29, 2026).
Behavioral analysis
Disclosures
Extracted from SEC 10-K filing, 2026-08-30.
Transcripts
We index calls for roughly 3,000 US-listed companies. If you'd like us to add BFNH, reply to your welcome email and we'll prioritize it.
History
Executives who appear on this company's earnings calls in our corpus, with role and tenure sourced from SEC filings. Click any name for the full role timeline and call appearance history. Per-executive behavioral deviation metrics are available to research subscribers.
Peers
Sector peers tracked by Spoken Alpha. Each links to the same machine-readable IR surface — earnings calls, executives, and accountability scores.
API
The same data on this page is available as a machine-readable feed via the Spoken Alpha API. One call returns the IR URL, recent transcripts, and accountability scores for BFNH.
$ curl https://api.spokenalpha.com/v1/companies/BFNHFAQ
Spoken Alpha indexes BFNH's earnings call transcripts at https://spokenalpha.com/companies/BFNH. Each call links to attributed speakers and parsed analyst Q&A. BIOFORCE NANOSCIENCES HOLDINGS, INC.'s own investor relations page is at https://bioforceeclipse.com/investors/.
BIOFORCE NANOSCIENCES HOLDINGS, INC. (BFNH) operates in the Consumer Defensive sector (Packaged Foods industry).
| Period | Reported | EPS actual | EPS consensus | EPS surprise | Revenue actual | Revenue consensus | Rev. surprise | Source |
|---|---|---|---|---|---|---|---|---|
| Q2 FY2026 | 2026-06-29 | $0.01 | — | — | $0 | — | — | EODHD |
| Q1 FY2026 | 2026-03-30 | $-0.00 | — | — | $0 | — | — | EODHD |
| Q4 FY2025 | 2025-12-30 | $-0.00 | — | — | $0 | — | — | EODHD |
| Q3 FY2025 | 2025-11-18 | $-0.00 | $0.00 | — | $0 | — | — | EODHD |
| Q2 FY2025 | 2025-08-10 | $-0.00 | — | — | $0 | — | — | EODHD |
| Q1 FY2025 | 2025-04-30 | $-0.03 | — | — | $0 | — | — | EODHD |
| Q4 FY2024 | 2025-03-30 | $-0.00 | — | — | $0 | — | — | EODHD |
| Q3 FY2024 | 2024-10-31 | $-0.00 | — | — | $0 | — | — | EODHD |
| Q2 FY2024 | 2024-08-06 | $-0.00 | — | — | $0 | — | — | EODHD |
| Q1 FY2024 | 2024-05-02 | $-0.00 | $0.00 | — | $0 | — | — | EODHD |
| Q4 FY2023 | 2024-02-27 | $-0.00 | $0.00 | — | $0 | — | — | EODHD |
| Q3 FY2023 | 2023-11-02 | $-0.00 | $0.00 | — | $0 | — | — | EODHD |
| Q2 FY2023 | 2023-07-31 | $-0.00 | $0.00 | — | $0 | — | — | EODHD |
| Q1 FY2023 | 2023-05-08 | $-0.00 | $0.00 | — | $0 | — | — | EODHD |
| Q4 FY2022 | 2023-03-27 | $-0.00 | $0.00 | — | $0 | — | — | EODHD |
| Q3 FY2022 | 2022-11-01 | $-0.00 | $0.00 | — | $0 | — | — | EODHD |
| Q2 FY2022 | 2022-07-26 | $-0.00 | — | — | $0 | — | — | EODHD |
| Q1 FY2022 | 2022-05-04 | $-0.00 | — | — | $0 | — | — | EODHD |
| Q4 FY2021 | 2022-02-10 | $-0.00 | — | — | $0 | — | — | EODHD |
| Q3 FY2021 | 2021-10-27 | $-0.00 | — | — | $0 | — | — | EODHD |
Source: EODHD. BFNH reported actuals as published; sparse fields render as —.