Spoken Alpha
Accredited Solutions, Inc.
Accredited Solutions, Inc. manufactures and distributes Diamond Creek brand high alkaline bottled water through direct-to-retail and traditional beverage distribution channels to grocery stores, convenience stores, and retail chains.
Accredited Solutions, Inc is a Consumer Defensive company operating in Beverages - Non-Alcoholic with a $384,496 market cap.
Most recent reported earnings: Q2 FY2025 (Jun 29, 2025).
Behavioral analysis
Disclosures
Transcripts
We index calls for roughly 3,000 US-listed companies. If you'd like us to add ASII, reply to your welcome email and we'll prioritize it.
History
Executives who appear on this company's earnings calls in our corpus, with role and tenure sourced from SEC filings. Click any name for the full role timeline and call appearance history. Per-executive behavioral deviation metrics are available to research subscribers.
Peers
Sector peers tracked by Spoken Alpha. Each links to the same machine-readable IR surface — earnings calls, executives, and accountability scores.
API
The same data on this page is available as a machine-readable feed via the Spoken Alpha API. One call returns the IR URL, recent transcripts, and accountability scores for ASII.
$ curl https://api.spokenalpha.com/v1/companies/ASIIFAQ
Spoken Alpha indexes ASII's earnings call transcripts at https://spokenalpha.com/companies/ASII. Each call links to attributed speakers and parsed analyst Q&A.
Accredited Solutions, Inc. (ASII) operates in the Consumer Defensive sector (Beverages - Non-Alcoholic industry).
| Period | Reported | EPS actual | EPS consensus | EPS surprise | Revenue actual | Revenue consensus | Rev. surprise | Source |
|---|---|---|---|---|---|---|---|---|
| Q2 FY2025 | 2025-06-29 | $0.00 | — | — | $134.3K | — | — | EODHD |
| Q1 FY2025 | 2025-03-30 | $0.00 | — | — | $80.0K | — | — | EODHD |
| Q4 FY2024 | 2024-12-30 | $0.00 | — | — | $507 | — | — | EODHD |
| Q3 FY2024 | 2024-12-04 | $0.00 | — | — | $241.1K | — | — | EODHD |
| Q2 FY2024 | 2024-08-22 | $-0.00 | — | — | $102.3K | — | — | EODHD |
| Q1 FY2024 | 2024-03-30 | $-0.00 | — | — | $109.4K | — | — | EODHD |
| Q4 FY2023 | 2023-12-30 | $0.00 | — | — | $145.8K | — | — | EODHD |
| Q3 FY2023 | 2023-10-16 | $-0.00 | — | — | $164.5K | — | — | EODHD |
| Q2 FY2023 | 2023-07-16 | $-0.00 | — | — | $222.4K | — | — | EODHD |
| Q1 FY2023 | 2023-03-30 | $-0.00 | — | — | $156.2K | — | — | EODHD |
| Q4 FY2022 | 2022-12-30 | $-0.01 | — | — | $163.2K | — | — | EODHD |
| Q3 FY2022 | 2022-11-21 | $0.00 | — | — | $206.5K | — | — | EODHD |
| Q2 FY2022 | 2022-08-22 | $0.01 | — | — | $113.1K | — | — | EODHD |
| Q1 FY2022 | 2022-04-24 | $0.04 | — | — | $204.3K | — | — | EODHD |
| Q4 FY2021 | 2021-12-30 | $0.04 | — | — | $278.7K | — | — | EODHD |
| Q3 FY2021 | 2021-11-14 | $-0.08 | — | — | $416.3K | — | — | EODHD |
| Q2 FY2021 | 2021-08-22 | $-0.11 | $0.00 | — | $455.5K | — | — | EODHD |
| Q1 FY2021 | 2021-04-14 | $-0.03 | — | — | $73.8K | — | — | EODHD |
| Q4 FY2020 | 2020-12-30 | $-0.02 | — | — | $32.4K | — | — | EODHD |
| Q3 FY2020 | 2020-11-24 | $-0.01 | — | — | $102.0K | — | — | EODHD |
Source: EODHD. ASII reported actuals as published; sparse fields render as —.