Spoken Alpha
Powerfleet, Inc.
Powerfleet provides artificial intelligence-of-Things (AIoT) solutions that track and monitor high-value assets like vehicles, trailers, warehouse equipment, and containers for enterprise and mid-market customers.
Powerfleet, Inc is a Technology company operating in Software - Application with a $406.0M market cap.
AIOT missed consensus EPS by 1.0% in Q1 FY2027, reported Aug 9, 2026.
18 earnings calls indexed on Spoken Alpha.
Behavioral analysis
Disclosures
Extracted from Unknown source, 2026-08-30.
Transcripts
Most recent calls indexed for this ticker. Open any call to drill into prepared remarks and Q&A.
History
Executives who appear on this company's earnings calls in our corpus, with role and tenure sourced from SEC filings. Click any name for the full role timeline and call appearance history. Per-executive behavioral deviation metrics are available to research subscribers.
Peers
Sector peers tracked by Spoken Alpha. Each links to the same machine-readable IR surface — earnings calls, executives, and accountability scores.
API
The same data on this page is available as a machine-readable feed via the Spoken Alpha API. One call returns the IR URL, recent transcripts, and accountability scores for AIOT.
$ curl https://api.spokenalpha.com/v1/companies/AIOTFAQ
Spoken Alpha indexes AIOT's earnings call transcripts at https://spokenalpha.com/companies/AIOT. Each call links to attributed speakers and parsed analyst Q&A. Powerfleet, Inc.'s own investor relations page is at https://ir.powerfleet.com/.
Powerfleet, Inc. (AIOT) held its most recent earnings call on 2026-08-10, covering fiscal Q1 2027.
Powerfleet, Inc. (AIOT) operates in the Technology sector (Software - Application industry).
| Period | Reported | EPS actual | EPS consensus | EPS surprise | Revenue actual | Revenue consensus | Rev. surprise | Source |
|---|---|---|---|---|---|---|---|---|
| Q1 FY2027 | 2026-08-09 | $-0.01 | $0.02 | -100.0% | $110.8M | — | — | EODHD |
| Q2 FY2026 | 2025-11-09 | $0.02 | $0.04 | -50.0% | $111.7M | — | — | EODHD |
| Q1 FY2026 | 2026-06-14 | $0.04 | $0.01 | +100.0% | $114.5M | — | — | EODHD |
| Q4 FY2025 | 2026-02-08 | $0.02 | $0.04 | -50.0% | $113.5M | — | — | EODHD |
| Q3 FY2025 | 2025-02-09 | $0.01 | $0.05 | -80.0% | $106.4M | — | — | EODHD |
| Q2 FY2025 | 2024-11-11 | $0.02 | $0.01 | +100.0% | $77.0M | — | — | EODHD |
| Q4 FY2024 | 2025-03-09 | $-0.11 | $0.05 | -100.0% | $77.0M | — | — | EODHD |
| Q2 FY2024 | 2024-08-21 | $-0.21 | $-0.03 | -100.0% | $75.4M | — | — | EODHD |
| Q1 FY2024 | 2024-05-06 | $-0.55 | $-0.01 | -100.0% | $34.2M | — | — | EODHD |
| Q4 FY2023 | 2024-03-11 | $0.01 | $-0.02 | +100.0% | $34.5M | — | — | EODHD |
| Q3 FY2023 | 2023-11-08 | $-0.04 | $-0.02 | -100.0% | $77.0M | — | — | EODHD |
| Q2 FY2023 | 2023-08-07 | $-0.06 | $-0.02 | -100.0% | $75.4M | — | — | EODHD |
| Q1 FY2023 | 2023-05-08 | $0.08 | $0.03 | +100.0% | $32.8M | — | — | EODHD |
| Q4 FY2022 | 2023-03-08 | $-0.08 | $0.02 | -100.0% | $33.9M | — | — | EODHD |
| Q3 FY2022 | 2022-11-07 | $0.04 | $-0.02 | +100.0% | $34.3M | — | — | EODHD |
| Q2 FY2022 | 2022-08-07 | $0.05 | $-0.05 | +100.0% | $34.6M | — | — | EODHD |
| Q1 FY2022 | 2022-05-09 | $-0.06 | $-0.03 | -100.0% | $33.2M | — | — | EODHD |
| Q4 FY2021 | 2022-03-08 | $-0.01 | $-0.01 | 0.0% | $34.4M | — | — | EODHD |
| Q3 FY2021 | 2021-11-03 | $-0.01 | $0.05 | -100.0% | $29.2M | — | — | EODHD |
| Q2 FY2021 | 2021-08-04 | $0.03 | $0.02 | +50.0% | $33.5M | — | — | EODHD |
Source: EODHD. AIOT reported actuals as published; sparse fields render as —.