Spoken Alpha
Select Water Solutions, Inc.
Select Water Solutions, Inc. provides water infrastructure, water services, and chemical solutions to oil and gas producers across the U.S.
Select Water Solutions, Inc is a Energy company operating in Oil & Gas Equipment & Services with a $2.90B market cap.
Most recent reported earnings: Q3 FY2026 (Nov 2, 2026).
22 earnings calls indexed on Spoken Alpha.
Behavioral analysis
Disclosures
Extracted from Unknown source, 2026-08-30.
Transcripts
Most recent calls indexed for this ticker. Open any call to drill into prepared remarks and Q&A.
History
Executives who appear on this company's earnings calls in our corpus, with role and tenure sourced from SEC filings. Click any name for the full role timeline and call appearance history. Per-executive behavioral deviation metrics are available to research subscribers.
Peers
Sector peers tracked by Spoken Alpha. Each links to the same machine-readable IR surface — earnings calls, executives, and accountability scores.
API
The same data on this page is available as a machine-readable feed via the Spoken Alpha API. One call returns the IR URL, recent transcripts, and accountability scores for WTTR.
$ curl https://api.spokenalpha.com/v1/companies/WTTRFAQ
Spoken Alpha indexes WTTR's earnings call transcripts at https://spokenalpha.com/companies/WTTR. Each call links to attributed speakers and parsed analyst Q&A. Select Water Solutions, Inc.'s own investor relations page is at https://investors.selectwater.com/.
Select Water Solutions, Inc. (WTTR) held its most recent earnings call on 2026-08-05, covering fiscal Q2 2026.
Select Water Solutions, Inc. (WTTR) operates in the Energy sector (Oil & Gas Equipment & Services industry).
| Period | Reported | EPS actual | EPS consensus | EPS surprise | Revenue actual | Revenue consensus | Rev. surprise | Source |
|---|---|---|---|---|---|---|---|---|
| Q3 FY2026 | 2026-11-02 | — | $0.18 | — | — | — | — | EODHD |
| Q2 FY2026 | 2026-08-03 | $0.17 | $0.11 | +54.5% | $395.8M | — | — | EODHD |
| Q1 FY2026 | 2026-05-04 | $0.17 | $0.06 | +100.0% | $366.0M | — | — | EODHD |
| Q4 FY2025 | 2026-02-16 | $0.02 | $0.01 | +100.0% | $346.5M | — | — | EODHD |
| Q3 FY2025 | 2025-11-03 | $0.04 | $0.05 | -20.0% | $322.2M | — | — | EODHD |
| Q2 FY2025 | 2025-08-04 | $0.15 | $0.14 | +7.1% | $364.2M | — | — | EODHD |
| Q1 FY2025 | 2025-05-05 | $0.13 | $0.06 | +100.0% | $374.4M | — | — | EODHD |
| Q4 FY2024 | 2025-02-17 | $0.14 | $0.07 | +100.0% | $349.0M | — | — | EODHD |
| Q3 FY2024 | 2024-11-04 | $0.15 | $0.14 | +7.1% | $371.3M | — | — | EODHD |
| Q2 FY2024 | 2024-07-29 | $0.21 | $0.11 | +90.9% | $365.1M | — | — | EODHD |
| Q1 FY2024 | 2024-04-29 | $0.16 | $0.08 | +100.0% | $366.5M | — | — | EODHD |
| Q4 FY2023 | 2024-02-19 | $0.27 | $0.15 | +80.0% | $374.9M | — | — | EODHD |
| Q3 FY2023 | 2023-10-30 | $0.26 | $0.25 | +4.0% | $389.3M | — | — | EODHD |
| Q2 FY2023 | 2023-08-01 | $0.29 | $0.23 | +26.1% | $404.6M | — | — | EODHD |
| Q1 FY2023 | 2023-05-01 | $0.30 | $0.15 | +100.0% | $416.6M | — | — | EODHD |
| Q4 FY2022 | 2023-02-20 | $0.07 | $0.24 | -70.8% | $381.7M | — | — | EODHD |
| Q3 FY2022 | 2022-11-01 | $0.32 | $0.18 | +77.8% | $375.1M | — | — | EODHD |
| Q2 FY2022 | 2022-08-01 | $0.16 | $0.06 | +100.0% | $335.9M | — | — | EODHD |
| Q1 FY2022 | 2022-05-02 | $0.03 | $-0.02 | +100.0% | $294.8M | — | — | EODHD |
| Q4 FY2021 | 2022-02-21 | $-0.10 | $-0.05 | -100.0% | $255.1M | — | — | EODHD |
Source: EODHD. WTTR reported actuals as published; sparse fields render as —.