Spoken Alpha
ARRAY DIGITAL INFRASTRUCTURE, INC.
ARRAY DIGITAL INFRASTRUCTURE, INC has a $2.74B market cap.
Most recent reported earnings: Q2 FY2021 (Sep 29, 2021).
Behavioral analysis
Disclosures
Extracted from Unknown source, 2026-08-30.
Transcripts
We index calls for roughly 3,000 US-listed companies. If you'd like us to add UZD, reply to your welcome email and we'll prioritize it.
History
Executives who appear on this company's earnings calls in our corpus, with role and tenure sourced from SEC filings. Click any name for the full role timeline and call appearance history. Per-executive behavioral deviation metrics are available to research subscribers.
API
The same data on this page is available as a machine-readable feed via the Spoken Alpha API. One call returns the IR URL, recent transcripts, and accountability scores for UZD.
$ curl https://api.spokenalpha.com/v1/companies/UZDFAQ
Spoken Alpha indexes UZD's earnings call transcripts at https://spokenalpha.com/companies/UZD. Each call links to attributed speakers and parsed analyst Q&A. ARRAY DIGITAL INFRASTRUCTURE, INC.'s own investor relations page is at https://investors.arrayinc.com/home/default.aspx.
| Period | Reported | EPS actual | EPS consensus | EPS surprise | Revenue actual | Revenue consensus | Rev. surprise | Source |
|---|---|---|---|---|---|---|---|---|
| Q2 FY2021 | 2021-09-29 | $0.38 | $0.00 | — | $1.01B | — | — | EODHD |
| Q1 FY2021 | 2021-06-29 | $0.39 | $0.00 | — | $1.02B | — | — | EODHD |
| Q4 FY2020 | 2021-03-30 | $0.69 | $0.00 | — | $1.07B | — | — | EODHD |
| Q3 FY2020 | 2020-12-30 | $0.06 | $0.00 | — | $1.03B | — | — | EODHD |
| Q2 FY2020 | 2020-09-29 | $0.97 | $0.00 | — | $973.0M | — | — | EODHD |
| Q1 FY2020 | 2020-06-29 | $0.78 | $0.00 | — | $963.0M | — | — | EODHD |
| Q4 FY2019 | 2020-03-30 | $0.81 | $0.00 | — | $1.05B | — | — | EODHD |
| Q3 FY2019 | 2019-12-30 | $0.20 | $0.00 | — | $1.03B | — | — | EODHD |
| Q2 FY2019 | 2019-09-29 | $0.27 | $0.00 | — | $973.0M | — | — | EODHD |
| Q1 FY2019 | 2019-06-29 | $0.35 | $0.00 | — | $966.0M | — | — | EODHD |
| Q4 FY2018 | 2019-03-30 | $0.62 | $0.00 | — | $1.05B | — | — | EODHD |
| Q3 FY2018 | 2018-12-30 | $0.24 | $0.00 | — | $1.00B | — | — | EODHD |
| Q2 FY2018 | 2018-09-29 | $0.41 | $0.00 | — | $974.0M | — | — | EODHD |
| Q1 FY2018 | 2018-06-29 | $0.56 | $0.00 | — | $942.0M | — | — | EODHD |
| Q4 FY2017 | 2018-03-30 | $0.52 | $0.00 | — | $1.03B | — | — | EODHD |
| Q3 FY2017 | 2017-12-30 | $3.17 | $0.00 | — | $963.0M | — | — | EODHD |
| Q2 FY2017 | 2017-09-29 | $-3.52 | $0.00 | — | $963.0M | — | — | EODHD |
| Q1 FY2017 | 2017-06-29 | $0.14 | $0.00 | — | $936.0M | — | — | EODHD |
| Q4 FY2016 | 2017-03-30 | $0.31 | $0.00 | — | $1.00B | — | — | EODHD |
| Q3 FY2016 | 2016-12-30 | $-0.07 | $0.00 | — | $1.02B | — | — | EODHD |
Source: EODHD. UZD reported actuals as published; sparse fields render as —.