Spoken Alpha
UR-ENERGY INC
UR-ENERGY INC is a Energy company operating in Uranium with a $479.4M market cap.
Most recent reported earnings: Q3 FY2026 (Nov 1, 2026).
5 earnings calls indexed on Spoken Alpha.
Behavioral analysis
Disclosures
Extracted from SEC 10-K filing, 2026-08-30.
Transcripts
Most recent calls indexed for this ticker. Open any call to drill into prepared remarks and Q&A.
History
Executives who appear on this company's earnings calls in our corpus, with role and tenure sourced from SEC filings. Click any name for the full role timeline and call appearance history. Per-executive behavioral deviation metrics are available to research subscribers.
Peers
Sector peers tracked by Spoken Alpha. Each links to the same machine-readable IR surface — earnings calls, executives, and accountability scores.
API
The same data on this page is available as a machine-readable feed via the Spoken Alpha API. One call returns the IR URL, recent transcripts, and accountability scores for URG.
$ curl https://api.spokenalpha.com/v1/companies/URGFAQ
Spoken Alpha indexes URG's earnings call transcripts at https://spokenalpha.com/companies/URG. Each call links to attributed speakers and parsed analyst Q&A. UR-ENERGY INC's own investor relations page is at https://www.ur-energy.com/investors.
UR-ENERGY INC (URG) held its most recent earnings call on 2026-05-11, covering fiscal Q1 2026.
UR-ENERGY INC (URG) operates in the Energy sector (Uranium industry).
| Period | Reported | EPS actual | EPS consensus | EPS surprise | Revenue actual | Revenue consensus | Rev. surprise | Source |
|---|---|---|---|---|---|---|---|---|
| Q3 FY2026 | 2026-11-01 | — | $-0.04 | — | — | — | — | EODHD |
| Q2 FY2026 | 2026-08-09 | $-0.04 | $-0.03 | -33.3% | $14.4M | — | — | EODHD |
| Q1 FY2026 | 2026-05-07 | $-0.07 | $-0.04 | -75.0% | $3.9M | — | — | EODHD |
| Q4 FY2025 | 2026-03-09 | $-0.04 | $-0.04 | 0.0% | $10.4M | — | — | EODHD |
| Q3 FY2025 | 2025-11-02 | $-0.07 | $-0.02 | -100.0% | $6.3M | — | — | EODHD |
| Q2 FY2025 | 2025-08-04 | $-0.06 | $-0.02 | -100.0% | $10.4M | — | — | EODHD |
| Q1 FY2025 | 2025-05-07 | $-0.03 | $-0.02 | -50.0% | $22.7M | — | — | EODHD |
| Q4 FY2024 | 2024-12-30 | $-0.06 | $-0.02 | -100.0% | $22.7M | — | — | EODHD |
| Q3 FY2024 | 2024-11-05 | $-0.02 | $-0.01 | -100.0% | $6.4M | — | — | EODHD |
| Q2 FY2024 | 2024-08-08 | $-0.02 | $-0.02 | 0.0% | $4.7M | — | — | EODHD |
| Q1 FY2024 | 2024-05-05 | $-0.07 | $-0.01 | -100.0% | $960 | — | — | EODHD |
| Q4 FY2023 | 2024-03-05 | $-0.02 | $-0.01 | -100.0% | $5.4M | — | — | EODHD |
| Q3 FY2023 | 2023-10-29 | $-0.07 | $0.01 | -100.0% | $5.8M | — | — | EODHD |
| Q2 FY2023 | 2023-08-06 | $-0.03 | $-0.02 | -50.0% | $39.0K | — | — | EODHD |
| Q1 FY2023 | 2023-04-30 | $-0.00 | $0.01 | -100.0% | $6.4M | — | — | EODHD |
| Q4 FY2022 | 2023-03-05 | $-0.02 | $-0.01 | -100.0% | $19.0K | — | — | EODHD |
| Q3 FY2022 | 2022-10-31 | $-0.03 | $-0.01 | -100.0% | $-1.7M | — | — | EODHD |
| Q2 FY2022 | 2022-07-31 | $-0.00 | $-0.02 | +92.0% | $19.0K | — | — | EODHD |
| Q1 FY2022 | 2022-05-01 | $-0.03 | $-0.02 | -50.0% | $-1.7M | — | — | EODHD |
| Q4 FY2021 | 2022-03-08 | $-0.01 | $-0.01 | 0.0% | $-9.0K | — | — | EODHD |
Source: EODHD. URG reported actuals as published; sparse fields render as —.