Spoken Alpha
URBAN ONE, INC.
Urban One operates a multi-media company targeting African-American and urban consumers through 76 radio stations across 13 major markets, two cable television networks (TV One and CLEO TV), syndicated radio programming via Reach Media, and digital platforms including Bossip, HipHopWired, and MadameNoire.
URBAN ONE, INC is a Communication Services company operating in Broadcasting with a $19.3M market cap.
Most recent reported earnings: Q3 FY2026 (Nov 2, 2026).
14 earnings calls indexed on Spoken Alpha.
Behavioral analysis
Disclosures
Transcripts
Most recent calls indexed for this ticker. Open any call to drill into prepared remarks and Q&A.
History
Executives who appear on this company's earnings calls in our corpus, with role and tenure sourced from SEC filings. Click any name for the full role timeline and call appearance history. Per-executive behavioral deviation metrics are available to research subscribers.
Peers
Sector peers tracked by Spoken Alpha. Each links to the same machine-readable IR surface — earnings calls, executives, and accountability scores.
API
The same data on this page is available as a machine-readable feed via the Spoken Alpha API. One call returns the IR URL, recent transcripts, and accountability scores for UONE.
$ curl https://api.spokenalpha.com/v1/companies/UONEFAQ
Spoken Alpha indexes UONE's earnings call transcripts at https://spokenalpha.com/companies/UONE. Each call links to attributed speakers and parsed analyst Q&A.
URBAN ONE, INC. (UONE) held its most recent earnings call on 2026-03-12, covering fiscal Q4 2025.
URBAN ONE, INC. (UONE) operates in the Communication Services sector (Broadcasting industry).
| Period | Reported | EPS actual | EPS consensus | EPS surprise | Revenue actual | Revenue consensus | Rev. surprise | Source |
|---|---|---|---|---|---|---|---|---|
| Q3 FY2026 | 2026-11-02 | — | — | — | — | — | — | EODHD |
| Q2 FY2026 | 2026-08-03 | $0.54 | — | — | $85.8M | — | — | EODHD |
| Q4 FY2025 | 2026-03-19 | $0.00 | $0.00 | — | $97.8M | — | — | EODHD |
| Q3 FY2025 | 2025-11-03 | $-0.06 | $0.00 | — | $92.7M | — | — | EODHD |
| Q2 FY2025 | 2025-08-05 | $-1.74 | — | — | $91.6M | — | — | EODHD |
| Q1 FY2025 | 2025-06-04 | $-0.26 | — | — | $92.2M | — | — | EODHD |
| Q4 FY2024 | 2025-03-26 | $-0.78 | — | — | $117.1M | — | — | EODHD |
| Q3 FY2024 | 2024-11-06 | $-0.68 | — | — | $110.4M | — | — | EODHD |
| Q2 FY2024 | 2024-08-07 | $-0.94 | — | — | $117.7M | — | — | EODHD |
| Q4 FY2023 | 2024-06-06 | $0.15 | $0.00 | — | $104.4M | — | — | EODHD |
| Q2 FY2023 | 2023-12-06 | $-0.06 | $0.00 | — | $117.8M | — | — | EODHD |
| Q1 FY2023 | 2023-05-03 | $-0.06 | $0.00 | — | $132.6M | — | — | EODHD |
| Q4 FY2022 | 2023-07-06 | $0.02 | $0.00 | — | $129.7M | — | — | EODHD |
| Q3 FY2022 | 2022-11-02 | $0.08 | $0.00 | — | $121.3M | — | — | EODHD |
| Q2 FY2022 | 2022-08-08 | $0.28 | — | — | $118.7M | — | — | EODHD |
| Q1 FY2022 | 2022-05-04 | $0.30 | — | — | $112.3M | — | — | EODHD |
| Q4 FY2021 | 2022-03-02 | $0.12 | — | — | $131.0M | — | — | EODHD |
| Q3 FY2021 | 2021-11-03 | $0.25 | — | — | $111.5M | — | — | EODHD |
| Q2 FY2021 | 2021-08-04 | $0.33 | — | — | $107.6M | — | — | EODHD |
| Q1 FY2021 | 2021-05-11 | $0.33 | — | — | $91.4M | — | — | EODHD |
Source: EODHD. UONE reported actuals as published; sparse fields render as —.