Spoken Alpha
TurnOnGreen, Inc.
TurnOnGreen designs and manufactures power conversion systems and electric vehicle charging solutions. Through its Digital Power subsidiary, the company produces custom and standard power supplies for defense, aerospace, medical, industrial, and telecommunications applications.
TurnOnGreen, Inc is a Industrials company operating in Electrical Equipment & Parts with a $3.8M market cap.
Most recent reported earnings: Q2 FY2026 (Jun 29, 2026).
Behavioral analysis
Disclosures
Extracted from SEC 10-K filing, 2026-08-30.
Transcripts
We index calls for roughly 3,000 US-listed companies. If you'd like us to add TOGI, reply to your welcome email and we'll prioritize it.
History
Executives who appear on this company's earnings calls in our corpus, with role and tenure sourced from SEC filings. Click any name for the full role timeline and call appearance history. Per-executive behavioral deviation metrics are available to research subscribers.
Peers
Sector peers tracked by Spoken Alpha. Each links to the same machine-readable IR surface — earnings calls, executives, and accountability scores.
API
The same data on this page is available as a machine-readable feed via the Spoken Alpha API. One call returns the IR URL, recent transcripts, and accountability scores for TOGI.
$ curl https://api.spokenalpha.com/v1/companies/TOGIFAQ
Spoken Alpha indexes TOGI's earnings call transcripts at https://spokenalpha.com/companies/TOGI. Each call links to attributed speakers and parsed analyst Q&A. TurnOnGreen, Inc.'s own investor relations page is at https://turnongreen.com/investor-relations/.
TurnOnGreen, Inc. (TOGI) operates in the Industrials sector (Electrical Equipment & Parts industry).
| Period | Reported | EPS actual | EPS consensus | EPS surprise | Revenue actual | Revenue consensus | Rev. surprise | Source |
|---|---|---|---|---|---|---|---|---|
| Q2 FY2026 | 2026-06-29 | $-0.00 | — | — | $1.8M | — | — | EODHD |
| Q1 FY2026 | 2026-03-30 | $-0.00 | — | — | $1.7M | — | — | EODHD |
| Q4 FY2025 | 2025-12-30 | $-0.00 | — | — | $2.2M | — | — | EODHD |
| Q3 FY2025 | 2025-09-29 | $-0.00 | — | — | $1.7M | — | — | EODHD |
| Q2 FY2025 | 2025-06-29 | $-0.00 | — | — | $1.7M | — | — | EODHD |
| Q1 FY2025 | 2025-03-30 | $-0.00 | — | — | $1.6M | — | — | EODHD |
| Q4 FY2024 | 2024-12-30 | $-0.00 | — | — | $1.2M | — | — | EODHD |
| Q3 FY2024 | 2024-09-29 | $-0.00 | — | — | $1.3M | — | — | EODHD |
| Q2 FY2024 | 2024-06-29 | $-0.01 | — | — | $1.2M | — | — | EODHD |
| Q1 FY2024 | 2024-03-30 | $-0.01 | — | — | $1.2M | — | — | EODHD |
| Q4 FY2023 | 2023-12-30 | $-0.01 | — | — | $1.4M | — | — | EODHD |
| Q3 FY2023 | 2023-09-29 | $-0.01 | — | — | $1.2M | — | — | EODHD |
| Q2 FY2023 | 2023-06-29 | $-0.01 | — | — | $724.0K | — | — | EODHD |
| Q1 FY2023 | 2023-03-30 | $-0.01 | — | — | $876.0K | — | — | EODHD |
| Q4 FY2022 | 2022-12-30 | $-0.01 | — | — | $1.5M | — | — | EODHD |
| Q3 FY2022 | 2022-09-29 | $-0.01 | — | — | $1.8M | — | — | EODHD |
| Q2 FY2022 | 2022-06-29 | $-0.00 | — | — | $1.1M | — | — | EODHD |
| Q1 FY2022 | 2022-03-30 | $-0.00 | — | — | $1.1M | — | — | EODHD |
| Q4 FY2021 | 2021-12-30 | $-0.00 | — | — | $1.0M | — | — | EODHD |
| Q3 FY2021 | 2021-09-29 | $-0.00 | — | — | $25 | — | — | EODHD |
Source: EODHD. TOGI reported actuals as published; sparse fields render as —.