Spoken Alpha
Totaligent, Inc.
Totaligent provides person-based digital marketing software that enables companies and individuals to target audiences using owned and acquired data across email, SMS, push notifications, and programmatic display advertising.
Totaligent, Inc is a Communication Services company operating in Advertising Agencies with a $4.6M market cap.
Most recent reported earnings: Q2 FY2026 (Jun 29, 2026).
Behavioral analysis
Disclosures
Transcripts
We index calls for roughly 3,000 US-listed companies. If you'd like us to add TGNT, reply to your welcome email and we'll prioritize it.
History
Executives who appear on this company's earnings calls in our corpus, with role and tenure sourced from SEC filings. Click any name for the full role timeline and call appearance history. Per-executive behavioral deviation metrics are available to research subscribers.
Peers
Sector peers tracked by Spoken Alpha. Each links to the same machine-readable IR surface — earnings calls, executives, and accountability scores.
API
The same data on this page is available as a machine-readable feed via the Spoken Alpha API. One call returns the IR URL, recent transcripts, and accountability scores for TGNT.
$ curl https://api.spokenalpha.com/v1/companies/TGNTFAQ
Spoken Alpha indexes TGNT's earnings call transcripts at https://spokenalpha.com/companies/TGNT. Each call links to attributed speakers and parsed analyst Q&A.
Totaligent, Inc. (TGNT) operates in the Communication Services sector (Advertising Agencies industry).
| Period | Reported | EPS actual | EPS consensus | EPS surprise | Revenue actual | Revenue consensus | Rev. surprise | Source |
|---|---|---|---|---|---|---|---|---|
| Q2 FY2026 | 2026-06-29 | $0.00 | — | — | $0 | — | — | EODHD |
| Q1 FY2026 | 2026-03-30 | $-0.00 | — | — | $2.25B | — | — | EODHD |
| Q4 FY2025 | 2025-12-30 | $-0.00 | — | — | $0 | — | — | EODHD |
| Q3 FY2025 | 2025-11-16 | $-0.00 | — | — | $2.2K | — | — | EODHD |
| Q2 FY2025 | 2025-08-12 | $-0.00 | — | — | $0 | — | — | EODHD |
| Q1 FY2025 | 2025-04-06 | $-0.00 | — | — | $414.54B | — | — | EODHD |
| Q4 FY2024 | 2024-12-30 | $-0.00 | — | — | $0 | — | — | EODHD |
| Q3 FY2024 | 2024-09-29 | $-0.00 | — | — | $30.0K | — | — | EODHD |
| Q2 FY2024 | 2024-06-29 | $-0.00 | — | — | $73.6K | — | — | EODHD |
| Q1 FY2024 | 2024-03-30 | $-0.00 | — | — | $340.9K | — | — | EODHD |
| Q4 FY2023 | 2023-12-30 | $-0.00 | — | — | $331.4K | — | — | EODHD |
| Q3 FY2023 | 2023-09-29 | $-0.00 | — | — | $334.2K | — | — | EODHD |
| Q2 FY2023 | 2023-06-29 | $-0.00 | — | — | $60.0K | — | — | EODHD |
| Q1 FY2023 | 2023-03-30 | $-0.00 | — | — | $6.1K | — | — | EODHD |
| Q4 FY2022 | 2022-12-30 | $-0.00 | — | — | $4.5K | — | — | EODHD |
| Q3 FY2022 | 2022-09-29 | $-0.00 | — | — | $15.6K | — | — | EODHD |
| Q2 FY2022 | 2022-06-29 | $-0.00 | — | — | — | — | — | EODHD |
| Q1 FY2022 | 2022-03-30 | $-0.00 | — | — | — | — | — | EODHD |
| Q4 FY2021 | 2021-12-30 | $0.00 | — | — | $273.2K | — | — | EODHD |
| Q3 FY2021 | 2021-09-29 | $-0.00 | — | — | — | — | — | EODHD |
Source: EODHD. TGNT reported actuals as published; sparse fields render as —.