Spoken Alpha
Latham Group, Inc.
Latham Group manufactures and sells in-ground residential swimming pools, pool covers, and pool liners across North America, Australia, and New Zealand.
Latham Group, Inc is a Industrials company operating in Building Products & Equipment with a $752.9M market cap.
Most recent reported earnings: Q3 FY2026 (Nov 2, 2026).
22 earnings calls indexed on Spoken Alpha.
Behavioral analysis
Disclosures
Extracted from Unknown source, 2026-08-30.
Transcripts
Most recent calls indexed for this ticker. Open any call to drill into prepared remarks and Q&A.
History
Executives who appear on this company's earnings calls in our corpus, with role and tenure sourced from SEC filings. Click any name for the full role timeline and call appearance history. Per-executive behavioral deviation metrics are available to research subscribers.
Peers
Sector peers tracked by Spoken Alpha. Each links to the same machine-readable IR surface — earnings calls, executives, and accountability scores.
API
The same data on this page is available as a machine-readable feed via the Spoken Alpha API. One call returns the IR URL, recent transcripts, and accountability scores for SWIM.
$ curl https://api.spokenalpha.com/v1/companies/SWIMFAQ
Spoken Alpha indexes SWIM's earnings call transcripts at https://spokenalpha.com/companies/SWIM. Each call links to attributed speakers and parsed analyst Q&A. Latham Group, Inc.'s own investor relations page is at https://ir.lathampool.com/.
Latham Group, Inc. (SWIM) held its most recent earnings call on 2026-08-04, covering fiscal Q2 2026.
Latham Group, Inc. (SWIM) operates in the Industrials sector (Building Products & Equipment industry).
| Period | Reported | EPS actual | EPS consensus | EPS surprise | Revenue actual | Revenue consensus | Rev. surprise | Source |
|---|---|---|---|---|---|---|---|---|
| Q3 FY2026 | 2026-11-02 | — | $0.15 | — | — | — | — | EODHD |
| Q2 FY2026 | 2026-08-03 | $0.11 | $0.15 | -26.7% | $197.5M | — | — | EODHD |
| Q1 FY2026 | 2026-05-04 | $-0.04 | $-0.04 | 0.0% | $117.3M | — | — | EODHD |
| Q4 FY2025 | 2026-03-09 | $-0.04 | $-0.09 | +53.9% | $100.0M | — | — | EODHD |
| Q3 FY2025 | 2025-11-03 | $0.08 | $0.10 | -20.0% | $161.9M | — | — | EODHD |
| Q2 FY2025 | 2025-08-04 | $0.12 | $0.13 | -7.7% | $172.6M | — | — | EODHD |
| Q1 FY2025 | 2025-05-05 | $-0.05 | $-0.05 | 0.0% | $111.4M | — | — | EODHD |
| Q4 FY2024 | 2025-03-09 | $-0.13 | $-0.10 | -29.4% | $87.3M | — | — | EODHD |
| Q3 FY2024 | 2024-11-04 | $0.08 | $0.06 | +33.3% | $150.5M | — | — | EODHD |
| Q2 FY2024 | 2024-08-05 | $0.15 | $0.03 | +100.0% | $160.1M | — | — | EODHD |
| Q1 FY2024 | 2024-05-06 | $-0.03 | $-0.09 | +66.7% | $110.6M | — | — | EODHD |
| Q4 FY2023 | 2024-03-11 | $0.05 | $-0.06 | +100.0% | $90.9M | — | — | EODHD |
| Q3 FY2023 | 2023-11-06 | $0.08 | $0.12 | -33.3% | $160.8M | — | — | EODHD |
| Q2 FY2023 | 2023-08-07 | $0.05 | $0.08 | -37.5% | $177.1M | — | — | EODHD |
| Q1 FY2023 | 2023-05-08 | $-0.12 | $-0.06 | -100.0% | $137.7M | — | — | EODHD |
| Q4 FY2022 | 2023-03-06 | $-0.05 | $-0.07 | +28.6% | $107.9M | — | — | EODHD |
| Q3 FY2022 | 2022-11-09 | $0.14 | $0.17 | -17.6% | $189.4M | — | — | EODHD |
| Q2 FY2022 | 2022-08-10 | $0.05 | $0.23 | -78.3% | $206.8M | — | — | EODHD |
| Q1 FY2022 | 2022-05-11 | $0.13 | $0.14 | -7.1% | $191.6M | — | — | EODHD |
| Q4 FY2021 | 2022-03-09 | $0.20 | $0.06 | +100.0% | $138.9M | — | — | EODHD |
Source: EODHD. SWIM reported actuals as published; sparse fields render as —.