Spoken Alpha
SUI Group Holdings Ltd.
Sui Group Holdings Limited operates a digital asset treasury strategy focused on acquiring and holding SUI tokens, the native cryptocurrency of the Sui blockchain, through open-market purchases and institutional partnerships.
SUI Group Holdings Ltd is a Financial Services company operating in Credit Services with a $96.0M market cap.
SUIG beat consensus EPS by 0.8% in Q2 FY2026, reported Aug 5, 2026.
3 earnings calls indexed on Spoken Alpha.
Behavioral analysis
Disclosures
Extracted from Unknown source, 2026-08-30.
Transcripts
Most recent calls indexed for this ticker. Open any call to drill into prepared remarks and Q&A.
History
Executives who appear on this company's earnings calls in our corpus, with role and tenure sourced from SEC filings. Click any name for the full role timeline and call appearance history. Per-executive behavioral deviation metrics are available to research subscribers.
Peers
Sector peers tracked by Spoken Alpha. Each links to the same machine-readable IR surface — earnings calls, executives, and accountability scores.
API
The same data on this page is available as a machine-readable feed via the Spoken Alpha API. One call returns the IR URL, recent transcripts, and accountability scores for SUIG.
$ curl https://api.spokenalpha.com/v1/companies/SUIGFAQ
Spoken Alpha indexes SUIG's earnings call transcripts at https://spokenalpha.com/companies/SUIG. Each call links to attributed speakers and parsed analyst Q&A. SUI Group Holdings Ltd.'s own investor relations page is at https://suig.io/investor-relations.
SUI Group Holdings Ltd. (SUIG) held its most recent earnings call on 2026-05-07, covering fiscal Q1 2026.
SUI Group Holdings Ltd. (SUIG) operates in the Financial Services sector (Credit Services industry).
| Period | Reported | EPS actual | EPS consensus | EPS surprise | Revenue actual | Revenue consensus | Rev. surprise | Source |
|---|---|---|---|---|---|---|---|---|
| Q2 FY2026 | 2026-08-05 | $-0.02 | $-0.12 | +83.3% | $-15.7M | — | — | EODHD |
| Q1 FY2026 | 2026-05-07 | $-0.34 | $-0.01 | -100.0% | $-34.6M | — | — | EODHD |
| Q4 FY2025 | 2026-02-25 | $-2.89 | $0.01 | -100.0% | $-2.4M | — | — | EODHD |
| Q3 FY2025 | 2025-11-12 | $0.01 | $0.01 | 0.0% | $1.0M | — | — | EODHD |
| Q2 FY2025 | 2025-08-13 | $0.11 | — | — | $1.3M | — | — | EODHD |
| Q1 FY2025 | 2025-05-12 | $0.07 | — | — | $940.5K | — | — | EODHD |
| Q4 FY2024 | 2025-03-09 | $-0.01 | — | — | $705.3K | — | — | EODHD |
| Q3 FY2024 | 2024-09-29 | $0.07 | — | — | $1.0M | — | — | EODHD |
| Q2 FY2024 | 2024-06-29 | $0.06 | — | — | $945.7K | — | — | EODHD |
| Q1 FY2024 | 2024-03-30 | $0.06 | — | — | $832.7K | — | — | EODHD |
| Q4 FY2023 | 2023-12-30 | $-0.14 | — | — | $-469.0K | — | — | EODHD |
| Q3 FY2023 | 2023-09-29 | $0.06 | — | — | $727.3K | — | — | EODHD |
| Q2 FY2023 | 2023-06-29 | $0.01 | — | — | — | — | — | EODHD |
| Q1 FY2023 | 2023-04-16 | $-0.05 | — | — | — | — | — | EODHD |
| Q4 FY2022 | 2022-12-30 | $-0.13 | — | — | — | — | — | EODHD |
| Q3 FY2022 | 2022-11-17 | $-0.01 | — | — | — | — | — | EODHD |
| Q2 FY2022 | 2022-08-14 | $0.11 | — | — | — | — | — | EODHD |
| Q1 FY2022 | 2022-05-12 | $0.04 | — | — | — | — | — | EODHD |
| Q4 FY2021 | 2022-03-13 | $0.06 | — | — | — | — | — | EODHD |
| Q3 FY2021 | 2021-11-11 | $0.01 | — | — | — | — | — | EODHD |
Source: EODHD. SUIG reported actuals as published; sparse fields render as —.