Spoken Alpha
STRATA Skin Sciences, Inc.
STRATA Skin Sciences manufactures and markets excimer laser and light therapy systems for treating dermatological conditions including psoriasis, vitiligo, and acne.
STRATA Skin Sciences, Inc is a Healthcare company operating in Medical Devices with a $29,441 market cap.
SSKN missed consensus EPS by 0.5% in Q3 FY2025, reported Nov 12, 2025.
19 earnings calls indexed on Spoken Alpha.
Behavioral analysis
Disclosures
Transcripts
Most recent calls indexed for this ticker. Open any call to drill into prepared remarks and Q&A.
History
Executives who appear on this company's earnings calls in our corpus, with role and tenure sourced from SEC filings. Click any name for the full role timeline and call appearance history. Per-executive behavioral deviation metrics are available to research subscribers.
Peers
Sector peers tracked by Spoken Alpha. Each links to the same machine-readable IR surface — earnings calls, executives, and accountability scores.
API
The same data on this page is available as a machine-readable feed via the Spoken Alpha API. One call returns the IR URL, recent transcripts, and accountability scores for SSKN.
$ curl https://api.spokenalpha.com/v1/companies/SSKNFAQ
Spoken Alpha indexes SSKN's earnings call transcripts at https://spokenalpha.com/companies/SSKN. Each call links to attributed speakers and parsed analyst Q&A.
STRATA Skin Sciences, Inc. (SSKN) held its most recent earnings call on 2025-11-13, covering fiscal Q3 2025.
STRATA Skin Sciences, Inc. (SSKN) operates in the Healthcare sector (Medical Devices industry).
| Period | Reported | EPS actual | EPS consensus | EPS surprise | Revenue actual | Revenue consensus | Rev. surprise | Source |
|---|---|---|---|---|---|---|---|---|
| Q3 FY2025 | 2025-11-12 | $-0.36 | $-0.24 | -50.0% | $6.9M | — | — | EODHD |
| Q2 FY2025 | 2025-08-12 | $-0.60 | $-0.27 | -100.0% | $7.7M | — | — | EODHD |
| Q1 FY2025 | 2025-05-13 | $-0.58 | $-0.56 | -3.6% | $6.8M | — | — | EODHD |
| Q4 FY2024 | 2025-03-24 | $0.29 | $-0.40 | +100.0% | $9.6M | — | — | EODHD |
| Q3 FY2024 | 2024-11-12 | $-0.52 | $-0.44 | -18.2% | $8.8M | — | — | EODHD |
| Q2 FY2024 | 2024-08-13 | $-2.75 | $-0.80 | -100.0% | $8.4M | — | — | EODHD |
| Q1 FY2024 | 2024-05-14 | $-0.92 | $-0.70 | -31.4% | $6.8M | — | — | EODHD |
| Q4 FY2023 | 2024-03-26 | $-0.11 | $-0.02 | -100.0% | $8.7M | — | — | EODHD |
| Q3 FY2023 | 2023-11-13 | $-0.29 | $-0.40 | +27.5% | $8.9M | — | — | EODHD |
| Q2 FY2023 | 2023-08-08 | $-0.63 | $-0.55 | -14.5% | $8.3M | — | — | EODHD |
| Q1 FY2023 | 2023-05-14 | $-0.80 | $-0.90 | +11.1% | $7.6M | — | — | EODHD |
| Q4 FY2022 | 2023-03-30 | $0.04 | $-0.05 | +100.0% | $10.6M | — | — | EODHD |
| Q3 FY2022 | 2022-11-08 | $-0.30 | $-0.60 | +50.0% | $9.4M | — | — | EODHD |
| Q2 FY2022 | 2022-08-09 | $-0.54 | $-0.40 | -35.0% | $9.1M | — | — | EODHD |
| Q1 FY2022 | 2022-05-10 | $-0.70 | $-0.60 | -16.7% | $7.0M | — | — | EODHD |
| Q4 FY2021 | 2022-03-20 | $-0.02 | $-0.02 | 0.0% | $9.1M | — | — | EODHD |
| Q3 FY2021 | 2021-11-09 | $-0.20 | $-0.50 | +60.0% | $7.7M | — | — | EODHD |
| Q2 FY2021 | 2021-08-15 | $-0.28 | $-0.53 | +47.2% | $7.4M | — | — | EODHD |
| Q1 FY2021 | 2021-05-11 | $-0.70 | $-0.37 | -89.2% | $5.8M | — | — | EODHD |
| Q4 FY2020 | 2021-03-23 | $-0.01 | $-0.03 | +66.7% | $6.7M | — | — | EODHD |
Source: EODHD. SSKN reported actuals as published; sparse fields render as —.