Spoken Alpha
Skyward Specialty Insurance Group, Inc.
Skyward Specialty Insurance Group provides commercial property and casualty insurance products on both admitted and non-admitted (excess and surplus) bases, primarily serving underserved and dislocated U.S. markets through nine specialized underwriting divisions.
Skyward Specialty Insurance Group, Inc is a Financial Services company operating in Insurance - Property & Casualty with a $2.52B market cap.
Most recent reported earnings: Q3 FY2026 (Nov 3, 2026).
14 earnings calls indexed on Spoken Alpha.
Behavioral analysis
Disclosures
Transcripts
Most recent calls indexed for this ticker. Open any call to drill into prepared remarks and Q&A.
History
Executives who appear on this company's earnings calls in our corpus, with role and tenure sourced from SEC filings. Click any name for the full role timeline and call appearance history. Per-executive behavioral deviation metrics are available to research subscribers.
Peers
Sector peers tracked by Spoken Alpha. Each links to the same machine-readable IR surface — earnings calls, executives, and accountability scores.
API
The same data on this page is available as a machine-readable feed via the Spoken Alpha API. One call returns the IR URL, recent transcripts, and accountability scores for SKWD.
$ curl https://api.spokenalpha.com/v1/companies/SKWDFAQ
Spoken Alpha indexes SKWD's earnings call transcripts at https://spokenalpha.com/companies/SKWD. Each call links to attributed speakers and parsed analyst Q&A.
Skyward Specialty Insurance Group, Inc. (SKWD) held its most recent earnings call on 2026-08-05, covering fiscal Q2 2026.
Skyward Specialty Insurance Group, Inc. (SKWD) operates in the Financial Services sector (Insurance - Property & Casualty industry).
| Period | Reported | EPS actual | EPS consensus | EPS surprise | Revenue actual | Revenue consensus | Rev. surprise | Source |
|---|---|---|---|---|---|---|---|---|
| Q3 FY2026 | 2026-11-03 | — | $1.20 | — | — | — | — | EODHD |
| Q2 FY2026 | 2026-08-03 | $1.30 | $1.15 | +13.0% | $476.9M | — | — | EODHD |
| Q1 FY2026 | 2026-05-05 | $1.25 | $1.11 | +12.6% | $395.7M | — | — | EODHD |
| Q4 FY2025 | 2026-02-22 | $1.17 | $0.77 | +51.9% | $385.7M | — | — | EODHD |
| Q3 FY2025 | 2025-10-28 | $1.05 | $0.89 | +18.0% | $382.2M | — | — | EODHD |
| Q2 FY2025 | 2025-07-29 | $0.89 | $0.87 | +2.3% | $320.8M | — | — | EODHD |
| Q1 FY2025 | 2025-04-30 | $0.90 | $0.77 | +16.9% | $330.5M | — | — | EODHD |
| Q4 FY2024 | 2025-02-24 | $0.80 | $0.65 | +23.1% | $304.5M | — | — | EODHD |
| Q3 FY2024 | 2024-10-28 | $0.71 | $0.65 | +9.2% | $302.0M | — | — | EODHD |
| Q2 FY2024 | 2024-08-04 | $0.80 | $0.65 | +23.1% | $277.3M | — | — | EODHD |
| Q1 FY2024 | 2024-04-30 | $0.75 | $0.64 | +17.2% | $263.9M | — | — | EODHD |
| Q4 FY2023 | 2024-02-19 | $0.61 | $0.57 | +7.0% | $246.3M | — | — | EODHD |
| Q3 FY2023 | 2023-11-05 | $0.65 | $0.36 | +80.6% | $239.2M | — | — | EODHD |
| Q2 FY2023 | 2023-08-07 | $0.42 | $0.39 | +7.7% | $212.6M | — | — | EODHD |
| Q1 FY2023 | 2023-05-08 | $0.42 | $0.34 | +23.5% | $194.6M | — | — | EODHD |
| Q4 FY2022 | 2023-02-27 | $0.36 | $0.26 | +38.5% | $189.0M | — | — | EODHD |
| Q2 FY2022 | 2022-08-18 | $0.33 | $0.00 | — | $142.0M | — | — | EODHD |
Source: EODHD. SKWD reported actuals as published; sparse fields render as —.