Spoken Alpha
Sidus Space Inc.
Sidus Space manufactures satellites, AI-enabled computing systems, and space-grade hardware components for commercial, government, and defense customers including NASA and the Department of Defense.
Sidus Space Inc is a Industrials company operating in Aerospace & Defense with a $202.5M market cap.
Most recent reported earnings: Q2 FY2026 (Aug 12, 2026).
16 earnings calls indexed on Spoken Alpha.
Behavioral analysis
Disclosures
Extracted from Unknown source, 2026-08-30.
Transcripts
Most recent calls indexed for this ticker. Open any call to drill into prepared remarks and Q&A.
History
Executives who appear on this company's earnings calls in our corpus, with role and tenure sourced from SEC filings. Click any name for the full role timeline and call appearance history. Per-executive behavioral deviation metrics are available to research subscribers.
Peers
Sector peers tracked by Spoken Alpha. Each links to the same machine-readable IR surface — earnings calls, executives, and accountability scores.
API
The same data on this page is available as a machine-readable feed via the Spoken Alpha API. One call returns the IR URL, recent transcripts, and accountability scores for SIDU.
$ curl https://api.spokenalpha.com/v1/companies/SIDUFAQ
Spoken Alpha indexes SIDU's earnings call transcripts at https://spokenalpha.com/companies/SIDU. Each call links to attributed speakers and parsed analyst Q&A. Sidus Space Inc.'s own investor relations page is at https://investors.sidusspace.com/.
Sidus Space Inc. (SIDU) held its most recent earnings call on 2026-08-14, covering fiscal Q2 2026.
Sidus Space Inc. (SIDU) operates in the Industrials sector (Aerospace & Defense industry).
| Period | Reported | EPS actual | EPS consensus | EPS surprise | Revenue actual | Revenue consensus | Rev. surprise | Source |
|---|---|---|---|---|---|---|---|---|
| Q2 FY2026 | 2026-08-12 | $-0.06 | — | — | $583.1K | — | — | EODHD |
| Q1 FY2026 | 2026-05-14 | $-0.08 | — | — | $359.4K | — | — | EODHD |
| Q3 FY2025 | 2025-11-12 | $-0.24 | — | — | $1.3M | — | — | EODHD |
| Q2 FY2025 | 2025-08-13 | $-0.31 | — | — | $1.3M | — | — | EODHD |
| Q1 FY2025 | 2025-05-14 | $-0.35 | — | — | $238.5K | — | — | EODHD |
| Q4 FY2024 | 2025-03-30 | $-0.67 | $-0.02 | -100.0% | $826.0K | — | — | EODHD |
| Q3 FY2024 | 2024-11-14 | $-0.93 | — | — | $1.9M | — | — | EODHD |
| Q2 FY2024 | 2024-08-19 | $-0.99 | — | — | $927.6K | — | — | EODHD |
| Q1 FY2024 | 2024-05-19 | $-1.42 | $-0.04 | -100.0% | $1.1M | — | — | EODHD |
| Q4 FY2023 | 2024-03-26 | $-3.24 | — | — | $1.3M | — | — | EODHD |
| Q3 FY2023 | 2023-11-12 | $-0.05 | $-0.04 | -37.3% | $985.5K | — | — | EODHD |
| Q2 FY2023 | 2023-08-13 | $-7.00 | $-6.00 | -16.7% | $1.4M | — | — | EODHD |
| Q1 FY2023 | 2023-05-11 | $-11.44 | $-8.00 | -43.0% | $2.3M | — | — | EODHD |
| Q4 FY2022 | 2023-03-15 | $-0.23 | $-0.15 | -53.3% | $2.3M | — | — | EODHD |
| Q3 FY2022 | 2022-11-13 | $-23.00 | $-12.00 | -91.7% | $1.3M | — | — | EODHD |
| Q2 FY2022 | 2022-08-11 | $-0.15 | $-0.15 | 0.0% | $1.8M | — | — | EODHD |
| Q1 FY2022 | 2022-05-31 | $-0.14 | — | — | $1.8M | — | — | EODHD |
| Q4 FY2021 | 2022-01-18 | $-0.04 | — | — | $523.4K | — | — | EODHD |
| Q3 FY2021 | 2021-12-13 | $-0.06 | $0.00 | — | $499.9K | — | — | EODHD |
| Q2 FY2021 | 2021-09-29 | $-0.06 | $0.00 | — | $232.3K | — | — | EODHD |
Source: EODHD. SIDU reported actuals as published; sparse fields render as —.