Spoken Alpha
SEE
SEE.
SEE beat consensus EPS by 0.1% in Q4 FY2025, reported Feb 17, 2026.
Behavioral analysis
Disclosures
Transcripts
Most recent calls indexed for this ticker. Open any call to drill into prepared remarks and Q&A.
History
API
The same data on this page is available as a machine-readable feed via the Spoken Alpha API. One call returns the IR URL, recent transcripts, and accountability scores for SEE.
$ curl https://api.spokenalpha.com/v1/companies/SEEFAQ
Spoken Alpha indexes SEE's earnings call transcripts at https://spokenalpha.com/companies/SEE. Each call links to attributed speakers and parsed analyst Q&A.
SEE (SEE) held its most recent earnings call on 2023-05-09, covering fiscal Q1 2023.
| Period | Reported | EPS actual | EPS consensus | EPS surprise | Revenue actual | Revenue consensus | Rev. surprise | Source |
|---|---|---|---|---|---|---|---|---|
| Q4 FY2025 | 2026-02-17 | $0.77 | $0.73 | +5.5% | $1.40B | — | — | EODHD |
| Q3 FY2025 | 2025-11-03 | $0.87 | $0.70 | +24.3% | $1.35B | — | — | EODHD |
| Q2 FY2025 | 2025-08-04 | $0.64 | $0.71 | -9.9% | $1.33B | — | — | EODHD |
| Q1 FY2025 | 2025-04-29 | $0.77 | $0.67 | +15.4% | $1.27B | — | — | EODHD |
| Q4 FY2024 | 2025-02-24 | $0.75 | $0.67 | +11.2% | $1.37B | — | — | EODHD |
| Q3 FY2024 | 2024-11-06 | $0.79 | $0.67 | +17.9% | $1.35B | — | — | EODHD |
| Q2 FY2024 | 2024-08-07 | $0.83 | $0.64 | +29.7% | $1.35B | — | — | EODHD |
| Q1 FY2024 | 2024-05-01 | $0.78 | $0.54 | +44.4% | $1.33B | — | — | EODHD |
| Q4 FY2023 | 2024-02-26 | $0.88 | $0.64 | +37.5% | $1.38B | — | — | EODHD |
| Q3 FY2023 | 2023-11-01 | $0.77 | $0.63 | +22.2% | $1.38B | — | — | EODHD |
| Q2 FY2023 | 2023-08-07 | $0.80 | $0.67 | +19.4% | $1.38B | — | — | EODHD |
| Q1 FY2023 | 2023-05-01 | $0.74 | $0.77 | -3.9% | $1.35B | — | — | EODHD |
| Q4 FY2022 | 2023-02-08 | $0.99 | $0.98 | +1.0% | $1.41B | — | — | EODHD |
| Q3 FY2022 | 2022-10-31 | $0.98 | $0.90 | +8.9% | $1.40B | — | — | EODHD |
| Q2 FY2022 | 2022-08-01 | $1.01 | $0.97 | +4.1% | $1.42B | — | — | EODHD |
| Q1 FY2022 | 2022-05-02 | $1.12 | $0.93 | +20.4% | $1.42B | — | — | EODHD |
| Q4 FY2021 | 2022-02-16 | $1.12 | $1.13 | -0.9% | $1.53B | — | — | EODHD |
| Q3 FY2021 | 2021-11-01 | $0.86 | $0.82 | +4.9% | $1.41B | — | — | EODHD |
| Q2 FY2021 | 2021-08-02 | $0.79 | $0.78 | +1.3% | $1.33B | — | — | EODHD |
| Q1 FY2021 | 2021-05-03 | $0.78 | $0.70 | +11.4% | $1.27B | — | — | EODHD |
Source: EODHD. SEE reported actuals as published; sparse fields render as —.