Spoken Alpha
PATRIOT NATIONAL BANCORP INC
Patriot National Bancorp operates Patriot Bank, a national bank headquartered in Stamford, Connecticut, with eight branches in Connecticut and New York.
PATRIOT NATIONAL BANCORP INC is a Financial Services company operating in Banks - Regional with a $116.4M market cap.
Most recent reported earnings: Q2 FY2026 (Aug 13, 2026).
Behavioral analysis
Disclosures
Transcripts
We index calls for roughly 3,000 US-listed companies. If you'd like us to add PNBK, reply to your welcome email and we'll prioritize it.
History
Executives who appear on this company's earnings calls in our corpus, with role and tenure sourced from SEC filings. Click any name for the full role timeline and call appearance history. Per-executive behavioral deviation metrics are available to research subscribers.
Peers
Sector peers tracked by Spoken Alpha. Each links to the same machine-readable IR surface — earnings calls, executives, and accountability scores.
API
The same data on this page is available as a machine-readable feed via the Spoken Alpha API. One call returns the IR URL, recent transcripts, and accountability scores for PNBK.
$ curl https://api.spokenalpha.com/v1/companies/PNBKFAQ
Spoken Alpha indexes PNBK's earnings call transcripts at https://spokenalpha.com/companies/PNBK. Each call links to attributed speakers and parsed analyst Q&A.
PATRIOT NATIONAL BANCORP INC (PNBK) operates in the Financial Services sector (Banks - Regional industry).
| Period | Reported | EPS actual | EPS consensus | EPS surprise | Revenue actual | Revenue consensus | Rev. surprise | Source |
|---|---|---|---|---|---|---|---|---|
| Q2 FY2026 | 2026-08-13 | $-0.06 | — | — | $19.5M | — | — | EODHD |
| Q4 FY2025 | 2026-03-09 | $0.00 | $0.00 | — | $15.7M | — | — | EODHD |
| Q3 FY2025 | 2025-11-27 | $-0.02 | $0.00 | — | $13.7M | — | — | EODHD |
| Q2 FY2025 | 2025-08-28 | $-0.06 | $0.00 | — | $13.5M | — | — | EODHD |
| Q1 FY2025 | 2025-05-12 | $-0.21 | — | — | $15.2M | — | — | EODHD |
| Q4 FY2024 | 2025-03-30 | $-2.39 | — | — | $6.5M | — | — | EODHD |
| Q3 FY2024 | 2024-11-11 | $-6.78 | — | — | $14.9M | — | — | EODHD |
| Q2 FY2024 | 2024-08-08 | $-0.77 | — | — | $15.2M | — | — | EODHD |
| Q1 FY2024 | 2024-05-14 | $-0.08 | — | — | $16.2M | — | — | EODHD |
| Q4 FY2023 | 2024-02-01 | $0.23 | $0.00 | — | $9.4M | — | — | EODHD |
| Q3 FY2023 | 2023-11-13 | $-0.95 | — | — | $16.2M | — | — | EODHD |
| Q2 FY2023 | 2023-08-10 | $-0.14 | — | — | $16.0M | — | — | EODHD |
| Q1 FY2023 | 2023-05-11 | $-0.01 | $0.00 | — | $14.4M | — | — | EODHD |
| Q4 FY2022 | 2023-03-06 | $0.45 | $0.00 | — | $15.3M | — | — | EODHD |
| Q3 FY2022 | 2022-11-09 | $0.59 | — | — | $12.7M | — | — | EODHD |
| Q2 FY2022 | 2022-08-04 | $0.32 | — | — | $10.4M | — | — | EODHD |
| Q1 FY2022 | 2022-05-04 | $0.08 | — | — | $9.0M | — | — | EODHD |
| Q4 FY2021 | 2022-02-15 | $0.08 | — | — | $10.7M | — | — | EODHD |
| Q3 FY2021 | 2021-10-28 | $0.08 | — | — | $8.9M | — | — | EODHD |
| Q2 FY2021 | 2021-07-28 | $0.08 | — | — | $8.5M | — | — | EODHD |
Source: EODHD. PNBK reported actuals as published; sparse fields render as —.