Spoken Alpha
PURE CYCLE CORP
Pure Cycle Corporation provides wholesale water and wastewater services in the Denver area, develops master-planned communities including the Sky Ranch property, and operates a single-family rental business.
PURE CYCLE CORP is a Utilities company operating in Utilities - Regulated Water with a $266.5M market cap.
Most recent reported earnings: Q1 FY2027 (Sep 29, 2026).
22 earnings calls indexed on Spoken Alpha.
Behavioral analysis
Disclosures
Extracted from SEC 10-K filing, 2026-08-30.
Transcripts
Most recent calls indexed for this ticker. Open any call to drill into prepared remarks and Q&A.
History
Executives who appear on this company's earnings calls in our corpus, with role and tenure sourced from SEC filings. Click any name for the full role timeline and call appearance history. Per-executive behavioral deviation metrics are available to research subscribers.
Peers
Sector peers tracked by Spoken Alpha. Each links to the same machine-readable IR surface — earnings calls, executives, and accountability scores.
API
The same data on this page is available as a machine-readable feed via the Spoken Alpha API. One call returns the IR URL, recent transcripts, and accountability scores for PCYO.
$ curl https://api.spokenalpha.com/v1/companies/PCYOFAQ
Spoken Alpha indexes PCYO's earnings call transcripts at https://spokenalpha.com/companies/PCYO. Each call links to attributed speakers and parsed analyst Q&A. PURE CYCLE CORP's own investor relations page is at https://www.purecyclewater.com/investors.
PURE CYCLE CORP (PCYO) held its most recent earnings call on 2026-04-09, covering fiscal Q2 2026.
PURE CYCLE CORP (PCYO) operates in the Utilities sector (Utilities - Regulated Water industry).
| Period | Reported | EPS actual | EPS consensus | EPS surprise | Revenue actual | Revenue consensus | Rev. surprise | Source |
|---|---|---|---|---|---|---|---|---|
| Q1 FY2027 | 2026-09-29 | $0.12 | — | — | — | — | — | Finnhub |
| Q4 FY2026 | 2026-11-10 | — | — | — | — | — | — | EODHD |
| Q3 FY2026 | 2026-07-07 | $0.12 | — | — | $8.2M | — | — | EODHD |
| Q2 FY2026 | 2026-02-27 | $0.05 | — | — | $5.2M | — | — | EODHD |
| Q1 FY2026 | 2026-01-06 | $0.19 | — | — | $9.1M | — | — | EODHD |
| Q4 FY2025 | 2025-11-11 | $0.25 | — | — | $11.2M | — | — | EODHD |
| Q3 FY2025 | 2025-07-08 | $0.09 | $0.00 | — | $5.1M | — | — | EODHD |
| Q2 FY2025 | 2025-04-07 | $0.03 | — | — | $4.0M | — | — | EODHD |
| Q1 FY2025 | 2025-01-09 | $0.16 | — | — | $5.8M | — | — | EODHD |
| Q4 FY2024 | 2024-11-12 | $0.27 | — | — | $12.6M | — | — | EODHD |
| Q3 FY2024 | 2024-07-09 | $0.12 | — | — | $7.6M | — | — | EODHD |
| Q2 FY2024 | 2024-04-09 | $0.00 | — | — | $3.2M | — | — | EODHD |
| Q1 FY2024 | 2024-01-15 | $0.09 | — | — | $5.4M | — | — | EODHD |
| Q4 FY2023 | 2023-11-14 | $0.19 | — | — | $3.4M | — | — | EODHD |
| Q3 FY2023 | 2023-07-13 | $0.14 | — | — | $6.9M | — | — | EODHD |
| Q2 FY2023 | 2023-04-13 | $0.01 | — | — | $3.0M | — | — | EODHD |
| Q1 FY2023 | 2023-01-12 | $0.01 | — | — | $1.3M | — | — | EODHD |
| Q4 FY2022 | 2022-11-13 | $0.23 | — | — | $10.9M | — | — | EODHD |
| Q3 FY2022 | 2022-07-10 | $0.03 | — | — | $3.2M | — | — | EODHD |
| Q2 FY2022 | 2022-04-10 | $0.07 | — | — | $4.7M | — | — | EODHD |
Source: EODHD, Finnhub. PCYO reported actuals as published; sparse fields render as —.