Spoken Alpha
Oil-Dri Corp of America
Oil-Dri Corporation of America manufactures sorbent products from clay minerals used in cat litter, industrial absorbents, sports field products, and animal health solutions, as well as adsorbent products for oil purification and agricultural applications.
Oil-Dri Corp of America is a Basic Materials company operating in Specialty Chemicals with a $1.31B market cap.
Most recent reported earnings: Q1 FY2027 (Sep 29, 2026).
21 earnings calls indexed on Spoken Alpha.
Behavioral analysis
Disclosures
Extracted from Unknown source, 2026-08-30.
Transcripts
Most recent calls indexed for this ticker. Open any call to drill into prepared remarks and Q&A.
History
Executives who appear on this company's earnings calls in our corpus, with role and tenure sourced from SEC filings. Click any name for the full role timeline and call appearance history. Per-executive behavioral deviation metrics are available to research subscribers.
Peers
Sector peers tracked by Spoken Alpha. Each links to the same machine-readable IR surface — earnings calls, executives, and accountability scores.
API
The same data on this page is available as a machine-readable feed via the Spoken Alpha API. One call returns the IR URL, recent transcripts, and accountability scores for ODC.
$ curl https://api.spokenalpha.com/v1/companies/ODCFAQ
Spoken Alpha indexes ODC's earnings call transcripts at https://spokenalpha.com/companies/ODC. Each call links to attributed speakers and parsed analyst Q&A. Oil-Dri Corp of America's own investor relations page is at https://investors.oildri.com/.
Oil-Dri Corp of America (ODC) held its most recent earnings call on 2026-03-12, covering fiscal Q2 2026.
Oil-Dri Corp of America (ODC) operates in the Basic Materials sector (Specialty Chemicals industry).
| Period | Reported | EPS actual | EPS consensus | EPS surprise | Revenue actual | Revenue consensus | Rev. surprise | Source |
|---|---|---|---|---|---|---|---|---|
| Q1 FY2027 | 2026-09-29 | $1.00 | — | — | — | — | — | Finnhub |
| Q4 FY2026 | 2026-10-07 | — | — | — | — | — | — | EODHD |
| Q3 FY2026 | 2026-06-08 | $0.82 | — | — | $126.3M | — | — | EODHD |
| Q2 FY2026 | 2026-01-30 | $0.88 | — | — | $117.7M | — | — | EODHD |
| Q1 FY2026 | 2025-10-30 | $1.07 | — | — | $120.5M | — | — | EODHD |
| Q4 FY2025 | 2025-10-08 | $0.90 | — | — | $125.2M | — | — | EODHD |
| Q3 FY2025 | 2025-06-03 | $0.81 | — | — | $115.5M | — | — | EODHD |
| Q2 FY2025 | 2025-03-04 | $0.90 | — | — | $116.9M | — | — | EODHD |
| Q1 FY2025 | 2024-12-08 | $2.28 | — | — | $127.9M | — | — | EODHD |
| Q4 FY2024 | 2024-10-09 | $1.19 | — | — | $113.7M | — | — | EODHD |
| Q3 FY2024 | 2024-06-05 | $0.88 | — | — | $106.8M | — | — | EODHD |
| Q2 FY2024 | 2024-03-06 | $1.40 | — | — | $105.7M | — | — | EODHD |
| Q1 FY2024 | 2023-12-10 | $1.50 | — | — | $111.4M | — | — | EODHD |
| Q4 FY2023 | 2023-10-11 | $1.69 | — | — | $107.4M | — | — | EODHD |
| Q3 FY2023 | 2023-06-07 | $1.94 | — | — | $105.4M | — | — | EODHD |
| Q2 FY2023 | 2023-03-08 | $0.56 | — | — | $101.7M | — | — | EODHD |
| Q1 FY2023 | 2022-12-05 | $0.76 | — | — | $98.5M | — | — | EODHD |
| Q4 FY2022 | 2022-10-12 | $0.75 | — | — | $93.2M | — | — | EODHD |
| Q3 FY2022 | 2022-06-06 | $-0.31 | — | — | $85.8M | — | — | EODHD |
| Q2 FY2022 | 2022-03-10 | $0.28 | — | — | $87.2M | — | — | EODHD |
Source: EODHD, Finnhub. ODC reported actuals as published; sparse fields render as —.