Spoken Alpha
Ocean Biomedical, Inc.
Ocean Biomedical, Inc is a Healthcare company operating in Biotechnology with a $69,709 market cap.
OCEA beat consensus EPS by 1.0% in Q1 FY2025, reported Apr 7, 2025.
Behavioral analysis
Disclosures
Transcripts
We index calls for roughly 3,000 US-listed companies. If you'd like us to add OCEA, reply to your welcome email and we'll prioritize it.
History
Executives who appear on this company's earnings calls in our corpus, with role and tenure sourced from SEC filings. Click any name for the full role timeline and call appearance history. Per-executive behavioral deviation metrics are available to research subscribers.
Peers
Sector peers tracked by Spoken Alpha. Each links to the same machine-readable IR surface — earnings calls, executives, and accountability scores.
API
The same data on this page is available as a machine-readable feed via the Spoken Alpha API. One call returns the IR URL, recent transcripts, and accountability scores for OCEA.
$ curl https://api.spokenalpha.com/v1/companies/OCEAFAQ
Spoken Alpha indexes OCEA's earnings call transcripts at https://spokenalpha.com/companies/OCEA. Each call links to attributed speakers and parsed analyst Q&A.
Ocean Biomedical, Inc. (OCEA) operates in the Healthcare sector (Biotechnology industry).
| Period | Reported | EPS actual | EPS consensus | EPS surprise | Revenue actual | Revenue consensus | Rev. surprise | Source |
|---|---|---|---|---|---|---|---|---|
| Q1 FY2025 | 2025-04-07 | $0.01 | $-0.24 | +100.0% | $0 | — | — | EODHD |
| Q4 FY2024 | 2025-02-25 | $0.01 | — | — | $0 | — | — | EODHD |
| Q3 FY2024 | 2024-11-26 | $-0.20 | — | — | $0 | — | — | EODHD |
| Q2 FY2024 | 2024-08-27 | $-0.63 | — | — | $0 | — | — | EODHD |
| Q1 FY2024 | 2024-04-14 | $-0.52 | $-0.15 | -100.0% | $0 | — | — | EODHD |
| Q4 FY2023 | 2024-02-27 | $-0.49 | — | — | $0 | — | — | EODHD |
| Q3 FY2023 | 2023-11-28 | $-0.53 | $-0.15 | -100.0% | $0 | — | — | EODHD |
| Q2 FY2023 | 2023-08-13 | $-0.41 | $-0.19 | -100.0% | $0 | — | — | EODHD |
| Q1 FY2023 | 2023-05-23 | $-0.27 | $-0.17 | -58.8% | $0 | — | — | EODHD |
| Q4 FY2022 | 2023-02-22 | $0.03 | $-0.16 | +100.0% | $0 | — | — | EODHD |
| Q3 FY2022 | 2022-10-16 | $-0.08 | — | — | $0 | — | — | EODHD |
| Q2 FY2022 | 2022-07-10 | $-0.01 | — | — | $0 | — | — | EODHD |
| Q1 FY2022 | 2022-04-24 | $-0.01 | — | — | $0 | — | — | EODHD |
| Q4 FY2021 | 2022-01-30 | $-0.04 | — | — | $0 | — | — | EODHD |
| Q3 FY2021 | 2021-10-17 | $0.00 | $0.00 | — | — | — | — | EODHD |
Source: EODHD. OCEA reported actuals as published; sparse fields render as —.