Spoken Alpha
NEWS CORP
News Corp operates a diversified media and information services business, publishing newspapers and digital news platforms including The Wall Street Journal, The Times, The Sun and the New York Post; providing real estate services through Realtor.com and realestate.com.au; publishing books through HarperCollins; and offering professional information products for financial and compliance services.
NEWS CORP is a Communication Services company operating in Entertainment with a $18.16B market cap.
NWS beat consensus EPS by 0.6% in Q2 FY2027, reported Dec 30, 2026.
22 earnings calls indexed on Spoken Alpha.
Behavioral analysis
Disclosures
Transcripts
Most recent calls indexed for this ticker. Open any call to drill into prepared remarks and Q&A.
History
Executives who appear on this company's earnings calls in our corpus, with role and tenure sourced from SEC filings. Click any name for the full role timeline and call appearance history. Per-executive behavioral deviation metrics are available to research subscribers.
Peers
Sector peers tracked by Spoken Alpha. Each links to the same machine-readable IR surface — earnings calls, executives, and accountability scores.
API
The same data on this page is available as a machine-readable feed via the Spoken Alpha API. One call returns the IR URL, recent transcripts, and accountability scores for NWS.
$ curl https://api.spokenalpha.com/v1/companies/NWSFAQ
Spoken Alpha indexes NWS's earnings call transcripts at https://spokenalpha.com/companies/NWS. Each call links to attributed speakers and parsed analyst Q&A.
NEWS CORP (NWS) held its most recent earnings call on 2026-02-05, covering fiscal Q2 2026.
NEWS CORP (NWS) operates in the Communication Services sector (Entertainment industry).
| Period | Reported | EPS actual | EPS consensus | EPS surprise | Revenue actual | Revenue consensus | Rev. surprise | Source |
|---|---|---|---|---|---|---|---|---|
| Q2 FY2027 | 2026-12-30 | $0.35 | $0.22 | +62.4% | — | — | — | Finnhub |
| Q1 FY2027 | 2026-11-04 | — | $0.27 | — | — | — | — | EODHD |
| Q4 FY2026 | 2026-08-04 | $0.35 | $0.15 | +100.0% | $2.34B | — | — | EODHD |
| Q3 FY2026 | 2026-05-06 | $0.21 | $0.20 | +5.0% | $2.19B | — | — | EODHD |
| Q2 FY2026 | 2026-02-04 | $0.40 | $0.37 | +8.1% | $2.36B | — | — | EODHD |
| Q1 FY2026 | 2025-11-05 | $0.22 | $0.19 | +15.8% | $2.14B | — | — | EODHD |
| Q4 FY2025 | 2025-08-04 | $0.19 | $0.18 | +5.6% | $2.11B | — | — | EODHD |
| Q3 FY2025 | 2025-05-07 | $0.17 | $0.13 | +30.8% | $2.01B | — | — | EODHD |
| Q2 FY2025 | 2025-02-04 | $0.33 | $0.31 | +6.5% | $2.24B | — | — | EODHD |
| Q1 FY2025 | 2024-11-06 | $0.21 | $0.15 | +40.0% | $2.10B | — | — | EODHD |
| Q4 FY2024 | 2024-08-07 | $0.17 | $0.16 | +6.3% | $2.09B | — | — | EODHD |
| Q3 FY2024 | 2024-05-07 | $0.11 | $0.13 | -15.4% | $1.99B | — | — | EODHD |
| Q2 FY2024 | 2024-02-06 | $0.26 | $0.21 | +23.8% | $2.13B | — | — | EODHD |
| Q1 FY2024 | 2023-11-08 | $0.16 | $0.09 | +77.8% | $2.03B | — | — | EODHD |
| Q4 FY2023 | 2023-08-09 | $0.14 | $0.07 | +100.0% | $2.43B | — | — | EODHD |
| Q3 FY2023 | 2023-05-10 | $0.09 | $0.04 | +100.0% | $2.45B | — | — | EODHD |
| Q2 FY2023 | 2023-02-08 | $0.14 | $0.18 | -22.2% | $2.52B | — | — | EODHD |
| Q1 FY2023 | 2022-11-07 | $0.12 | $0.13 | -7.7% | $2.48B | — | — | EODHD |
| Q4 FY2022 | 2022-08-07 | $0.37 | $0.08 | +100.0% | $2.67B | — | — | EODHD |
| Q3 FY2022 | 2022-05-04 | $0.16 | $0.15 | +6.7% | $2.49B | — | — | EODHD |
Source: EODHD, Finnhub. NWS reported actuals as published; sparse fields render as —.