Loading...
Loading...
Kongsberg Gruppen ASA/ADR
Kongsberg Gruppen ASA/ADR. Spoken Alpha tracks NSKFF's earnings calls, guidance changes, and executive accountability over time.
Spoken Alpha tracks NSKFF's historical accountability: how often management beat consensus, how the stock reacted, and how guidance evolved across the cycle. The figures below are illustrative placeholder data generated for layout — they will be replaced with real deviation metrics, True Consensus values, and EODHD price reactions as those data layers land.
Misses consensus 7/10 quarters
SampleRepeated misses without a guidance reset suggest management is structurally optimistic relative to operating reality. Track whether next-quarter guidance is being benchmarked off the prior miss or the prior plan.
Missed in 3 of the last 4 quarters
SampleRecent misses matter more than long-window beat rate — the trailing 12 months drives the analyst model and the next-print bar.
| Quarter | Actual EPS | Consensus | Surprise | 1D | 5D |
|---|---|---|---|---|---|
| Q1 FY2026 | $0.87 | $0.89 | -2.6% | -6.5% | -6.1% |
| Q4 FY2026 | $0.88 | $0.93 | -5.2% | +3.4% | +4.5% |
| Q3 FY2026 | $1.05 | $1.01 | +3.8% | +0.9% | +0.3% |
| Q2 FY2026 | $0.87 | $0.94 | -7.0% | -3.1% | -1.9% |
| Q1 FY2025 | $0.98 | $0.95 | +2.8% | +2.6% | +1.6% |
| Q4 FY2025 | $0.81 | $0.84 | -3.9% | +3.8% | +5.0% |
| Q3 FY2025 | $1.12 | $1.09 | +3.1% | -3.8% | -5.2% |
| Q2 FY2025 | $0.91 | $0.98 | -6.7% | +2.9% | 0.0% |
| Q1 FY2024 | $0.92 | $0.96 | -4.0% | +2.5% | +1.8% |
| Q4 FY2024 | $1.08 | $1.11 | -2.8% | -6.7% | -8.2% |
The same data on this page is available as a machine-readable feed via the Spoken Alpha API. One call returns the IR URL, recent transcripts, and accountability scores for NSKFF.
curl https://api.spokenalpha.com/v1/companies/NSKFF