Spoken Alpha
NEWMARKET CORP
NewMarket Corporation manufactures and sells petroleum additives through its Afton subsidiary, which produces lubricant and fuel additives for global customers including oil companies and fuel blenders.
NEWMARKET CORP is a Basic Materials company operating in Specialty Chemicals with a $8.16B market cap.
Most recent reported earnings: Q3 FY2026 (Oct 28, 2026).
21 earnings calls indexed on Spoken Alpha.
Behavioral analysis
Disclosures
Extracted from Unknown source, 2026-08-30.
Transcripts
Most recent calls indexed for this ticker. Open any call to drill into prepared remarks and Q&A.
History
Executives who appear on this company's earnings calls in our corpus, with role and tenure sourced from SEC filings. Click any name for the full role timeline and call appearance history. Per-executive behavioral deviation metrics are available to research subscribers.
Peers
Sector peers tracked by Spoken Alpha. Each links to the same machine-readable IR surface — earnings calls, executives, and accountability scores.
API
The same data on this page is available as a machine-readable feed via the Spoken Alpha API. One call returns the IR URL, recent transcripts, and accountability scores for NEU.
$ curl https://api.spokenalpha.com/v1/companies/NEUFAQ
Spoken Alpha indexes NEU's earnings call transcripts at https://spokenalpha.com/companies/NEU. Each call links to attributed speakers and parsed analyst Q&A. NEWMARKET CORP's own investor relations page is at https://www.newmarket.com/investor-relations/.
NEWMARKET CORP (NEU) held its most recent earnings call on 2026-04-23, covering fiscal Q1 2026.
NEWMARKET CORP (NEU) operates in the Basic Materials sector (Specialty Chemicals industry).
| Period | Reported | EPS actual | EPS consensus | EPS surprise | Revenue actual | Revenue consensus | Rev. surprise | Source |
|---|---|---|---|---|---|---|---|---|
| Q3 FY2026 | 2026-10-28 | — | — | — | — | — | — | EODHD |
| Q2 FY2026 | 2026-07-28 | $14.54 | — | — | $747.1M | — | — | EODHD |
| Q1 FY2026 | 2026-04-22 | $12.62 | — | — | $669.7M | — | — | EODHD |
| Q4 FY2025 | 2026-02-10 | $8.62 | $0.00 | — | $635.4M | — | — | EODHD |
| Q3 FY2025 | 2025-10-21 | $10.67 | — | — | $690.3M | — | — | EODHD |
| Q2 FY2025 | 2025-07-29 | $2.75 | $0.00 | — | $698.5M | — | — | EODHD |
| Q1 FY2025 | 2025-04-21 | $13.26 | — | — | $700.9M | — | — | EODHD |
| Q4 FY2024 | 2025-01-28 | $11.56 | — | — | $654.6M | — | — | EODHD |
| Q3 FY2024 | 2024-10-22 | $13.79 | — | — | $724.9M | — | — | EODHD |
| Q2 FY2024 | 2024-07-28 | $11.63 | $11.63 | +0.0% | $710.2M | — | — | EODHD |
| Q1 FY2024 | 2024-04-23 | $11.23 | $11.23 | +0.0% | $696.7M | — | — | EODHD |
| Q4 FY2023 | 2024-01-30 | $8.38 | $8.38 | 0.0% | $643.4M | — | — | EODHD |
| Q3 FY2023 | 2023-10-25 | $11.60 | $11.60 | 0.0% | $667.1M | — | — | EODHD |
| Q2 FY2023 | 2023-07-26 | $10.36 | $10.36 | 0.0% | $685.1M | — | — | EODHD |
| Q1 FY2023 | 2023-04-26 | $10.09 | — | — | $702.8M | — | — | EODHD |
| Q4 FY2022 | 2023-01-30 | $9.26 | — | — | $682.6M | — | — | EODHD |
| Q3 FY2022 | 2022-10-24 | $6.32 | — | — | $696.0M | — | — | EODHD |
| Q2 FY2022 | 2022-08-01 | $6.54 | $6.54 | 0.0% | $723.6M | — | — | EODHD |
| Q1 FY2022 | 2022-04-26 | $5.75 | — | — | $662.6M | — | — | EODHD |
| Q4 FY2021 | 2022-02-01 | $1.65 | — | — | $576.6M | — | — | EODHD |
Source: EODHD. NEU reported actuals as published; sparse fields render as —.