Spoken Alpha
NetBrands Corp.
NetBrains Corp. operates a cryptocurrency mining business focused on Bitcoin and other digital assets. The company owns and operates ASIC miners hosted in Cedar Falls, Iowa, with plans to develop a 5-megawatt mining facility in Iowa, and holds a $10 million equity line with Trillium Partners for capital raising.
NetBrands Corp is a Financial Services company operating in Capital Markets with a $47,177 market cap.
Most recent reported earnings: Q4 FY2025 (Dec 30, 2025).
Behavioral analysis
Disclosures
Extracted from Unknown source, 2026-08-30.
Transcripts
We index calls for roughly 3,000 US-listed companies. If you'd like us to add NBND, reply to your welcome email and we'll prioritize it.
History
Executives who appear on this company's earnings calls in our corpus, with role and tenure sourced from SEC filings. Click any name for the full role timeline and call appearance history. Per-executive behavioral deviation metrics are available to research subscribers.
Peers
Sector peers tracked by Spoken Alpha. Each links to the same machine-readable IR surface — earnings calls, executives, and accountability scores.
API
The same data on this page is available as a machine-readable feed via the Spoken Alpha API. One call returns the IR URL, recent transcripts, and accountability scores for NBND.
$ curl https://api.spokenalpha.com/v1/companies/NBNDFAQ
Spoken Alpha indexes NBND's earnings call transcripts at https://spokenalpha.com/companies/NBND. Each call links to attributed speakers and parsed analyst Q&A.
NetBrands Corp. (NBND) operates in the Financial Services sector (Capital Markets industry).
| Period | Reported | EPS actual | EPS consensus | EPS surprise | Revenue actual | Revenue consensus | Rev. surprise | Source |
|---|---|---|---|---|---|---|---|---|
| Q4 FY2025 | 2025-12-30 | $-0.00 | — | — | $11.2K | — | — | EODHD |
| Q3 FY2025 | 2025-09-29 | $-0.02 | — | — | $7.1K | — | — | EODHD |
| Q2 FY2025 | 2025-06-29 | $-0.00 | — | — | $0 | — | — | EODHD |
| Q1 FY2025 | 2025-05-18 | $-0.00 | — | — | $0 | — | — | EODHD |
| Q4 FY2024 | 2024-12-30 | $-0.01 | — | — | $0 | — | — | EODHD |
| Q3 FY2024 | 2024-11-17 | $-0.00 | — | — | $0 | — | — | EODHD |
| Q2 FY2024 | 2024-08-13 | $-0.03 | — | — | $0 | — | — | EODHD |
| Q1 FY2024 | 2024-05-19 | $-0.03 | — | — | $0 | — | — | EODHD |
| Q4 FY2023 | 2024-03-20 | $-0.01 | — | — | $60.5K | — | — | EODHD |
| Q3 FY2023 | 2023-11-19 | $-0.03 | — | — | $71.9K | — | — | EODHD |
| Q2 FY2023 | 2023-08-14 | $-0.03 | — | — | $194.4K | — | — | EODHD |
| Q1 FY2023 | 2023-05-14 | $-0.02 | — | — | $317.7K | — | — | EODHD |
| Q4 FY2022 | 2022-12-30 | $-0.01 | — | — | $354.6K | — | — | EODHD |
| Q3 FY2022 | 2022-09-29 | $-0.02 | — | — | $394.9K | — | — | EODHD |
| Q2 FY2022 | 2022-06-29 | $-0.02 | — | — | $560.7K | — | — | EODHD |
| Q1 FY2022 | 2022-03-30 | $-0.01 | — | — | — | — | — | EODHD |
| Q4 FY2021 | 2021-12-30 | $-0.03 | — | — | — | — | — | EODHD |
| Q3 FY2021 | 2021-09-29 | $-0.00 | — | — | — | — | — | EODHD |
| Q2 FY2021 | 2021-06-29 | $-0.03 | — | — | — | — | — | EODHD |
| Q1 FY2021 | 2021-03-30 | $-0.03 | — | — | — | — | — | EODHD |
Source: EODHD. NBND reported actuals as published; sparse fields render as —.