Spoken Alpha
Momentus Inc.
Momentus designs and operates satellites, satellite buses, and orbital service vehicles that provide space transportation, hosted payload, and in-orbit servicing to government and commercial satellite operators.
Momentus Inc.
Most recent reported earnings: Q2 FY2021 (Sep 29, 2021).
Behavioral analysis
Disclosures
Extracted from Unknown source, 2026-07-26.
Transcripts
We index calls for roughly 3,000 US-listed companies. If you'd like us to add MNTSW, reply to your welcome email and we'll prioritize it.
History
Executives who appear on this company's earnings calls in our corpus, with role and tenure sourced from SEC filings. Click any name for the full role timeline and call appearance history. Per-executive behavioral deviation metrics are available to research subscribers.
API
The same data on this page is available as a machine-readable feed via the Spoken Alpha API. One call returns the IR URL, recent transcripts, and accountability scores for MNTSW.
$ curl https://api.spokenalpha.com/v1/companies/MNTSWFAQ
Spoken Alpha indexes MNTSW's earnings call transcripts at https://spokenalpha.com/companies/MNTSW. Each call links to attributed speakers and parsed analyst Q&A. Momentus Inc.'s own investor relations page is at https://investors.momentus.space/.
| Period | Reported | EPS actual | EPS consensus | EPS surprise | Revenue actual | Revenue consensus | Rev. surprise | Source |
|---|---|---|---|---|---|---|---|---|
| Q2 FY2021 | 2021-09-29 | $-0.09 | $0.00 | — | $-270.0K | — | — | EODHD |
| Q1 FY2021 | 2021-06-29 | $-0.15 | $0.00 | — | $130.0K | — | — | EODHD |
| Q4 FY2020 | 2021-03-30 | $-0.07 | $0.00 | — | $365.0K | — | — | EODHD |
| Q3 FY2020 | 2020-12-30 | $-2.05 | $0.00 | — | $0 | — | — | EODHD |
| Q2 FY2020 | 2020-09-29 | $-1.77 | $0.00 | — | — | — | — | EODHD |
| Q1 FY2020 | 2020-06-29 | $-0.11 | $0.00 | — | — | — | — | EODHD |
| Q4 FY2019 | 2020-03-30 | $-0.07 | $0.00 | — | — | — | — | EODHD |
| Q3 FY2019 | 2019-12-30 | $-0.06 | $0.00 | — | — | — | — | EODHD |
| Q2 FY2019 | 2019-09-29 | $-0.05 | $0.00 | — | — | — | — | EODHD |
| Q1 FY2019 | 2019-06-29 | $-0.03 | $0.00 | — | — | — | — | EODHD |
| Q4 FY2018 | 2019-03-30 | $-0.03 | $0.00 | — | — | — | — | EODHD |
Source: EODHD. MNTSW reported actuals as published; sparse fields render as —.