Spoken Alpha
Kestrel Group Ltd
Kestrel Group Ltd is a Financial Services company operating in Insurance - Reinsurance with a $49.1M market cap.
Most recent reported earnings: Q3 FY2026 (Nov 3, 2026).
Behavioral analysis
Disclosures
Transcripts
We index calls for roughly 3,000 US-listed companies. If you'd like us to add KG, reply to your welcome email and we'll prioritize it.
History
Executives who appear on this company's earnings calls in our corpus, with role and tenure sourced from SEC filings. Click any name for the full role timeline and call appearance history. Per-executive behavioral deviation metrics are available to research subscribers.
Peers
Sector peers tracked by Spoken Alpha. Each links to the same machine-readable IR surface — earnings calls, executives, and accountability scores.
API
The same data on this page is available as a machine-readable feed via the Spoken Alpha API. One call returns the IR URL, recent transcripts, and accountability scores for KG.
$ curl https://api.spokenalpha.com/v1/companies/KGFAQ
Spoken Alpha indexes KG's earnings call transcripts at https://spokenalpha.com/companies/KG. Each call links to attributed speakers and parsed analyst Q&A.
Kestrel Group Ltd (KG) operates in the Financial Services sector (Insurance - Reinsurance industry).
| Period | Reported | EPS actual | EPS consensus | EPS surprise | Revenue actual | Revenue consensus | Rev. surprise | Source |
|---|---|---|---|---|---|---|---|---|
| Q3 FY2026 | 2026-11-03 | — | — | — | — | — | — | EODHD |
| Q2 FY2026 | 2026-08-06 | $-0.86 | — | — | $6.7M | — | — | EODHD |
| Q1 FY2026 | 2026-05-07 | $-1.34 | — | — | $10.2M | — | — | EODHD |
| Q3 FY2025 | 2025-11-04 | $-1.95 | $0.00 | — | $20.3M | — | — | EODHD |
| Q1 FY2025 | 2025-05-11 | $-1.80 | $0.00 | — | $14.0M | — | — | EODHD |
| Q4 FY2024 | 2025-03-09 | $-1.59 | $0.00 | — | $1.2M | — | — | EODHD |
| Q3 FY2024 | 2024-11-11 | $0.00 | $0.00 | — | $752.0K | — | — | EODHD |
| Q2 FY2024 | 2024-08-07 | $-0.10 | $0.00 | — | $631.0K | — | — | EODHD |
| Q1 FY2024 | 2024-05-08 | $0.01 | $0.00 | — | $28.9M | — | — | EODHD |
| Q4 FY2023 | 2024-03-11 | $-0.21 | $0.00 | — | $25.2M | — | — | EODHD |
| Q3 FY2023 | 2023-11-07 | $-0.03 | $0.00 | — | $21.8M | — | — | EODHD |
| Q2 FY2023 | 2023-08-07 | $0.00 | $0.00 | — | — | — | — | EODHD |
| Q1 FY2023 | 2023-05-08 | $-0.11 | $0.00 | — | — | — | — | EODHD |
| Q4 FY2022 | 2023-03-14 | $0.41 | $0.00 | — | — | — | — | EODHD |
| Q3 FY2022 | 2022-11-08 | $-0.09 | $0.00 | — | — | — | — | EODHD |
| Q2 FY2022 | 2022-08-08 | $0.19 | $0.19 | 0.0% | — | — | — | EODHD |
| Q1 FY2022 | 2022-05-09 | $-0.08 | $-0.08 | 0.0% | — | — | — | EODHD |
| Q4 FY2021 | 2022-03-13 | $0.03 | $0.03 | 0.0% | — | — | — | EODHD |
| Q3 FY2021 | 2021-11-08 | $-0.04 | $0.00 | — | — | — | — | EODHD |
| Q2 FY2021 | 2021-08-08 | $0.16 | $0.00 | — | — | — | — | EODHD |
Source: EODHD. KG reported actuals as published; sparse fields render as —.