Spoken Alpha
Global Water Resources, Inc.
Global Water Resources, Inc. owns and operates 39 water, wastewater, and recycled water utilities serving approximately 121,000 people across 68,577 active service connections in Arizona's Phoenix and Tucson metropolitan areas.
Global Water Resources, Inc is a Utilities company operating in Utilities - Regulated Water with a $251.7M market cap.
GWRS beat consensus EPS by 0.3% in Q2 FY2026, reported Aug 11, 2026.
22 earnings calls indexed on Spoken Alpha.
Behavioral analysis
Disclosures
Transcripts
Most recent calls indexed for this ticker. Open any call to drill into prepared remarks and Q&A.
History
Executives who appear on this company's earnings calls in our corpus, with role and tenure sourced from SEC filings. Click any name for the full role timeline and call appearance history. Per-executive behavioral deviation metrics are available to research subscribers.
Peers
Sector peers tracked by Spoken Alpha. Each links to the same machine-readable IR surface — earnings calls, executives, and accountability scores.
API
The same data on this page is available as a machine-readable feed via the Spoken Alpha API. One call returns the IR URL, recent transcripts, and accountability scores for GWRS.
$ curl https://api.spokenalpha.com/v1/companies/GWRSFAQ
Spoken Alpha indexes GWRS's earnings call transcripts at https://spokenalpha.com/companies/GWRS. Each call links to attributed speakers and parsed analyst Q&A.
Global Water Resources, Inc. (GWRS) held its most recent earnings call on 2026-08-13, covering fiscal Q2 2026.
Global Water Resources, Inc. (GWRS) operates in the Utilities sector (Utilities - Regulated Water industry).
| Period | Reported | EPS actual | EPS consensus | EPS surprise | Revenue actual | Revenue consensus | Rev. surprise | Source |
|---|---|---|---|---|---|---|---|---|
| Q2 FY2026 | 2026-08-11 | $0.04 | $0.03 | +33.3% | $17.8M | — | — | EODHD |
| Q1 FY2026 | 2026-05-12 | $-0.01 | $-0.02 | +50.0% | $13.3M | — | — | EODHD |
| Q4 FY2025 | 2026-03-04 | $-0.01 | $0.04 | -100.0% | $13.5M | — | — | EODHD |
| Q3 FY2025 | 2025-11-11 | $0.07 | $0.07 | 0.0% | $15.5M | — | — | EODHD |
| Q2 FY2025 | 2025-08-12 | $0.06 | $0.05 | +20.0% | $14.2M | — | — | EODHD |
| Q1 FY2025 | 2025-05-05 | $0.02 | $0.01 | +33.3% | $12.5M | — | — | EODHD |
| Q4 FY2024 | 2025-03-04 | $0.02 | $0.06 | -66.7% | $13.3M | — | — | EODHD |
| Q3 FY2024 | 2024-11-05 | $0.12 | $0.09 | +33.3% | $14.3M | — | — | EODHD |
| Q2 FY2024 | 2024-08-06 | $0.07 | $0.07 | 0.0% | $13.5M | — | — | EODHD |
| Q1 FY2024 | 2024-05-08 | $0.03 | $0.03 | 0.0% | $11.6M | — | — | EODHD |
| Q4 FY2023 | 2024-03-05 | $0.07 | $0.04 | +75.0% | $12.4M | — | — | EODHD |
| Q3 FY2023 | 2023-11-07 | $0.11 | $0.08 | +37.5% | $14.5M | — | — | EODHD |
| Q2 FY2023 | 2023-08-09 | $0.07 | $0.08 | -12.5% | $13.0M | — | — | EODHD |
| Q1 FY2023 | 2023-05-02 | $0.10 | $0.02 | +100.0% | $13.1M | — | — | EODHD |
| Q4 FY2022 | 2023-03-07 | $0.04 | $0.03 | +33.3% | $11.1M | — | — | EODHD |
| Q3 FY2022 | 2022-11-08 | $0.07 | $0.05 | +40.0% | $11.9M | — | — | EODHD |
| Q2 FY2022 | 2022-08-09 | $0.09 | $0.05 | +80.0% | $11.7M | — | — | EODHD |
| Q1 FY2022 | 2022-05-02 | $0.04 | $-0.01 | +100.0% | $10.0M | — | — | EODHD |
| Q4 FY2021 | 2022-03-09 | $0.02 | $0.01 | +100.0% | $10.3M | — | — | EODHD |
| Q3 FY2021 | 2021-11-07 | $0.07 | $0.06 | +16.7% | $11.4M | — | — | EODHD |
Source: EODHD. GWRS reported actuals as published; sparse fields render as —.