Spoken Alpha
EDP ENERGIAS DE PORTUGAL SA
EDP ENERGIAS DE PORTUGAL SA is a Utilities company operating in Utilities - Diversified with a $21.79B market cap.
Most recent reported earnings: Q2 FY2026 (Jul 28, 2026).
3 earnings calls indexed on Spoken Alpha.
Behavioral analysis
Disclosures
Transcripts
Most recent calls indexed for this ticker. Open any call to drill into prepared remarks and Q&A.
History
Peers
Sector peers tracked by Spoken Alpha. Each links to the same machine-readable IR surface — earnings calls, executives, and accountability scores.
API
The same data on this page is available as a machine-readable feed via the Spoken Alpha API. One call returns the IR URL, recent transcripts, and accountability scores for ELCPF.
$ curl https://api.spokenalpha.com/v1/companies/ELCPFFAQ
Spoken Alpha indexes ELCPF's earnings call transcripts at https://spokenalpha.com/companies/ELCPF. Each call links to attributed speakers and parsed analyst Q&A.
EDP ENERGIAS DE PORTUGAL SA (ELCPF) held its most recent earnings call on 2026-02-26, covering fiscal Q4 2025.
EDP ENERGIAS DE PORTUGAL SA (ELCPF) operates in the Utilities sector (Utilities - Diversified industry).
| Period | Reported | EPS actual | EPS consensus | EPS surprise | Revenue actual | Revenue consensus | Rev. surprise | Source |
|---|---|---|---|---|---|---|---|---|
| Q2 FY2026 | 2026-07-28 | — | $0.08 | — | $3.71B | — | — | EODHD |
| Q1 FY2026 | 2026-05-06 | — | $0.08 | — | $4.05B | — | — | EODHD |
| Q1 FY2020 | 2020-05-06 | $0.04 | — | — | — | — | — | EODHD |
| Q4 FY2019 | 2019-12-30 | $0.02 | — | — | — | — | — | EODHD |
| Q3 FY2019 | 2019-10-29 | $0.02 | — | — | — | — | — | EODHD |
| Q2 FY2019 | 2019-07-24 | $0.09 | — | — | — | — | — | EODHD |
| Q1 FY2019 | 2019-05-15 | $0.03 | — | — | — | — | — | EODHD |
| Q4 FY2018 | 2019-03-10 | $0.07 | — | — | — | — | — | EODHD |
| Q3 FY2018 | 2018-11-07 | $-0.03 | — | — | — | — | — | EODHD |
| Q2 FY2018 | 2018-07-24 | $0.07 | — | — | $3.53B | — | — | EODHD |
| Q1 FY2018 | 2018-05-09 | $0.06 | — | — | $4.03B | — | — | EODHD |
| Q4 FY2017 | 2018-02-28 | $-0.01 | — | — | $0 | — | — | EODHD |
| Q3 FY2017 | 2017-11-01 | $0.23 | — | — | $3.78B | — | — | EODHD |
| Q2 FY2017 | 2017-07-26 | $0.07 | — | — | $3.64B | — | — | EODHD |
| Q1 FY2017 | 2017-05-02 | $0.06 | — | — | $4.23B | — | — | EODHD |
| Q4 FY2016 | 2017-03-01 | $0.10 | — | — | $4.01B | — | — | EODHD |
| Q3 FY2016 | 2016-11-03 | $0.04 | — | — | — | — | — | EODHD |
| Q2 FY2016 | 2016-07-27 | $0.07 | — | — | — | — | — | EODHD |
| Q1 FY2016 | 2016-05-03 | $0.08 | — | — | — | — | — | EODHD |
| Q4 FY2015 | 2016-03-03 | $0.05 | — | — | — | — | — | EODHD |
Source: EODHD. ELCPF reported actuals as published; sparse fields render as —.