Spoken Alpha
DAXOR CORP
Daxor Corporation manufactures the BVA-100 Blood Volume Analyzer, a medical device that measures human blood volume in 60-90 minutes for diagnosing and treating heart failure, kidney failure, hypertension, and other conditions.
DAXOR CORP is a Healthcare company operating in Medical Instruments & Supplies with a $67.9M market cap.
Most recent reported earnings: Q2 FY2025 (Aug 28, 2025).
4 earnings calls indexed on Spoken Alpha.
Behavioral analysis
Disclosures
Extracted from SEC 10-K filing, 2026-08-30.
Transcripts
Most recent calls indexed for this ticker. Open any call to drill into prepared remarks and Q&A.
History
Executives who appear on this company's earnings calls in our corpus, with role and tenure sourced from SEC filings. Click any name for the full role timeline and call appearance history. Per-executive behavioral deviation metrics are available to research subscribers.
Peers
Sector peers tracked by Spoken Alpha. Each links to the same machine-readable IR surface — earnings calls, executives, and accountability scores.
API
The same data on this page is available as a machine-readable feed via the Spoken Alpha API. One call returns the IR URL, recent transcripts, and accountability scores for DXR.
$ curl https://api.spokenalpha.com/v1/companies/DXRFAQ
Spoken Alpha indexes DXR's earnings call transcripts at https://spokenalpha.com/companies/DXR. Each call links to attributed speakers and parsed analyst Q&A. DAXOR CORP's own investor relations page is at https://daxor.com/investors/.
DAXOR CORP (DXR) held its most recent earnings call on 2025-03-06, covering fiscal Q4 2024.
DAXOR CORP (DXR) operates in the Healthcare sector (Medical Instruments & Supplies industry).
| Period | Reported | EPS actual | EPS consensus | EPS surprise | Revenue actual | Revenue consensus | Rev. surprise | Source |
|---|---|---|---|---|---|---|---|---|
| Q2 FY2025 | 2025-08-28 | $-0.07 | $0.00 | — | $18.3K | — | — | EODHD |
| Q1 FY2025 | 2025-05-12 | $0.00 | $0.00 | — | — | — | — | EODHD |
| Q4 FY2024 | 2025-03-02 | $0.43 | $0.00 | — | $695.3K | — | — | EODHD |
| Q3 FY2024 | 2024-11-28 | $0.00 | $0.00 | — | — | — | — | EODHD |
| Q2 FY2024 | 2024-08-21 | $0.00 | $0.00 | — | $71.8K | — | — | EODHD |
| Q1 FY2024 | 2024-05-15 | $0.00 | $0.00 | — | $35.9K | — | — | EODHD |
| Q4 FY2023 | 2024-03-17 | $0.00 | $0.00 | — | $82.4K | — | — | EODHD |
| Q3 FY2023 | 2023-11-08 | $0.00 | $0.00 | — | $41.2K | — | — | EODHD |
| Q2 FY2023 | 2023-08-27 | $0.00 | $0.00 | — | $81.0K | — | — | EODHD |
| Q1 FY2023 | 2023-05-08 | $0.00 | $0.00 | — | $40.5K | — | — | EODHD |
| Q4 FY2022 | 2023-02-28 | $1.54 | $0.00 | — | $96.4K | — | — | EODHD |
| Q3 FY2022 | 2022-11-09 | $0.00 | $0.00 | — | $48.2K | — | — | EODHD |
| Q2 FY2022 | 2022-08-24 | $-0.45 | $0.00 | — | $135.2K | — | — | EODHD |
| Q1 FY2022 | 2022-05-14 | $0.00 | $0.00 | — | — | — | — | EODHD |
| Q4 FY2021 | 2022-02-14 | $1.56 | $0.00 | — | $152.4K | — | — | EODHD |
| Q3 FY2021 | 2021-11-14 | $0.00 | $0.00 | — | — | — | — | EODHD |
| Q2 FY2021 | 2021-08-14 | $-0.38 | $0.00 | — | $125.7K | — | — | EODHD |
| Q1 FY2021 | 2021-05-14 | $-0.19 | $0.00 | — | — | — | — | EODHD |
| Q4 FY2020 | 2021-02-14 | $0.46 | $0.04 | +100.0% | $145.5K | — | — | EODHD |
| Q3 FY2020 | 2020-11-14 | $0.23 | $0.04 | +100.0% | — | — | — | EODHD |
Source: EODHD. DXR reported actuals as published; sparse fields render as —.