Spoken Alpha
CubeSmart
CubeSmart operates self-storage properties across the United States, owning or partially owning 662 facilities containing approximately 48.4 million rentable square feet as of December 31, 2025, with an 88.1% occupancy rate serving approximately 399,000 customers. The company also manages 862 additional stores for third parties across 39 states.
CubeSmart is a Real Estate company operating in REIT - Industrial with a $8.99B market cap.
Most recent reported earnings: Q3 FY2026 (Oct 28, 2026).
22 earnings calls indexed on Spoken Alpha.
Behavioral analysis
Disclosures
Extracted from Unknown source, 2026-08-30.
Transcripts
Most recent calls indexed for this ticker. Open any call to drill into prepared remarks and Q&A.
History
Executives who appear on this company's earnings calls in our corpus, with role and tenure sourced from SEC filings. Click any name for the full role timeline and call appearance history. Per-executive behavioral deviation metrics are available to research subscribers.
Peers
Sector peers tracked by Spoken Alpha. Each links to the same machine-readable IR surface — earnings calls, executives, and accountability scores.
API
The same data on this page is available as a machine-readable feed via the Spoken Alpha API. One call returns the IR URL, recent transcripts, and accountability scores for CUBE.
$ curl https://api.spokenalpha.com/v1/companies/CUBEFAQ
Spoken Alpha indexes CUBE's earnings call transcripts at https://spokenalpha.com/companies/CUBE. Each call links to attributed speakers and parsed analyst Q&A. CubeSmart's own investor relations page is at https://investors.cubesmart.com/overview/default.aspx.
CubeSmart (CUBE) held its most recent earnings call on 2026-07-31, covering fiscal Q2 2026.
CubeSmart (CUBE) operates in the Real Estate sector (REIT - Industrial industry).
| Period | Reported | EPS actual | EPS consensus | EPS surprise | Revenue actual | Revenue consensus | Rev. surprise | Source |
|---|---|---|---|---|---|---|---|---|
| Q3 FY2026 | 2026-10-28 | — | $0.65 | — | — | — | — | EODHD |
| Q2 FY2026 | 2026-07-29 | $0.63 | $0.64 | -1.6% | $286.5M | — | — | EODHD |
| Q1 FY2026 | 2026-04-29 | $0.36 | $0.34 | +5.9% | $281.9M | — | — | EODHD |
| Q4 FY2025 | 2026-02-25 | $0.64 | $0.66 | -3.0% | $282.7M | — | — | EODHD |
| Q3 FY2025 | 2025-10-29 | $0.36 | $0.38 | -5.3% | $285.1M | — | — | EODHD |
| Q2 FY2025 | 2025-07-30 | $0.36 | $0.38 | -5.3% | $282.3M | — | — | EODHD |
| Q1 FY2025 | 2025-04-30 | $0.39 | $0.39 | 0.0% | $273.0M | — | — | EODHD |
| Q4 FY2024 | 2025-02-25 | $0.45 | $0.46 | -1.7% | $267.7M | — | — | EODHD |
| Q3 FY2024 | 2024-10-30 | $0.44 | $0.45 | -2.2% | $270.9M | — | — | EODHD |
| Q2 FY2024 | 2024-07-31 | $0.41 | $0.43 | -4.7% | $266.2M | — | — | EODHD |
| Q1 FY2024 | 2024-04-24 | $0.42 | $0.42 | 0.0% | $261.4M | — | — | EODHD |
| Q4 FY2023 | 2024-02-28 | $0.50 | $0.45 | +11.1% | $266.7M | — | — | EODHD |
| Q3 FY2023 | 2023-11-01 | $0.45 | $0.44 | +2.3% | $267.9M | — | — | EODHD |
| Q2 FY2023 | 2023-08-02 | $0.43 | $0.41 | +4.9% | $261.6M | — | — | EODHD |
| Q1 FY2023 | 2023-04-26 | $0.43 | $0.32 | +34.4% | $257.4M | — | — | EODHD |
| Q4 FY2022 | 2023-02-22 | $0.36 | $0.30 | +20.0% | $262.3M | — | — | EODHD |
| Q3 FY2022 | 2022-10-26 | $0.50 | $0.29 | +72.4% | $262.3M | — | — | EODHD |
| Q2 FY2022 | 2022-08-03 | $0.26 | $0.24 | +8.3% | $249.3M | — | — | EODHD |
| Q1 FY2022 | 2022-04-27 | $0.21 | $0.27 | -22.2% | $238.9M | — | — | EODHD |
| Q4 FY2021 | 2022-02-23 | $0.29 | $0.25 | +16.0% | $222.6M | — | — | EODHD |
Source: EODHD. CUBE reported actuals as published; sparse fields render as —.