Spoken Alpha
BeyondSpring Inc.
BeyondSpring Inc. develops innovative cancer therapies, with its lead asset Plinabulin, a novel microtubule modulator in clinical trials for non-small cell lung cancer and chemotherapy-induced neutropenia prevention.
BeyondSpring Inc is a Healthcare company operating in Biotechnology with a $30.9M market cap.
Most recent reported earnings: Q2 FY2026 (Aug 13, 2026).
3 earnings calls indexed on Spoken Alpha.
Behavioral analysis
Disclosures
Extracted from Unknown source, 2026-08-30.
Transcripts
Most recent calls indexed for this ticker. Open any call to drill into prepared remarks and Q&A.
History
Executives who appear on this company's earnings calls in our corpus, with role and tenure sourced from SEC filings. Click any name for the full role timeline and call appearance history. Per-executive behavioral deviation metrics are available to research subscribers.
Peers
Sector peers tracked by Spoken Alpha. Each links to the same machine-readable IR surface — earnings calls, executives, and accountability scores.
API
The same data on this page is available as a machine-readable feed via the Spoken Alpha API. One call returns the IR URL, recent transcripts, and accountability scores for BYSI.
$ curl https://api.spokenalpha.com/v1/companies/BYSIFAQ
Spoken Alpha indexes BYSI's earnings call transcripts at https://spokenalpha.com/companies/BYSI. Each call links to attributed speakers and parsed analyst Q&A. BeyondSpring Inc.'s own investor relations page is at https://beyondspringpharma.com/investors/.
BeyondSpring Inc. (BYSI) held its most recent earnings call on 2022-04-14, covering fiscal Q4 2021.
BeyondSpring Inc. (BYSI) operates in the Healthcare sector (Biotechnology industry).
| Period | Reported | EPS actual | EPS consensus | EPS surprise | Revenue actual | Revenue consensus | Rev. surprise | Source |
|---|---|---|---|---|---|---|---|---|
| Q2 FY2026 | 2026-08-13 | $-0.02 | — | — | $0 | — | — | EODHD |
| Q1 FY2026 | 2026-05-05 | $-0.05 | $0.00 | — | $0 | — | — | EODHD |
| Q3 FY2025 | 2025-11-11 | $-0.05 | — | — | $0 | — | — | EODHD |
| Q2 FY2025 | 2025-08-12 | $-0.04 | $0.00 | — | $0 | — | — | EODHD |
| Q1 FY2025 | 2025-04-29 | $-0.06 | $1.02 | -100.0% | $0 | — | — | EODHD |
| Q3 FY2024 | 2024-11-26 | $0.00 | $0.92 | -100.0% | $-1.0M | — | — | EODHD |
| Q2 FY2024 | 2024-08-28 | $-0.19 | $0.80 | -100.0% | $500.0K | — | — | EODHD |
| Q1 FY2024 | 2024-04-30 | $0.00 | $-0.82 | +100.0% | $500.0K | — | — | EODHD |
| Q3 FY2023 | 2023-12-20 | $0.00 | $-0.80 | +100.0% | $438.0K | — | — | EODHD |
| Q2 FY2023 | 2023-07-09 | $0.00 | $-0.75 | +100.0% | — | — | — | EODHD |
| Q1 FY2023 | 2023-04-17 | $-0.58 | $-0.28 | -100.0% | $437.5K | — | — | EODHD |
| Q4 FY2022 | 2022-12-30 | — | $-0.58 | — | $338.0K | — | — | EODHD |
| Q3 FY2022 | 2022-12-21 | $-0.44 | $-0.44 | 0.0% | $337.5K | — | — | EODHD |
| Q2 FY2022 | 2022-09-08 | $-0.47 | $-0.24 | -95.8% | — | — | — | EODHD |
| Q4 FY2021 | 2022-04-13 | $-0.24 | $-0.22 | -9.1% | $338.0K | — | — | EODHD |
| Q3 FY2021 | 2021-12-29 | $-0.47 | $-0.30 | -56.7% | $337.0K | — | — | EODHD |
| Q2 FY2021 | 2021-09-09 | $-0.49 | $-0.29 | -69.0% | $338.0K | — | — | EODHD |
| Q1 FY2021 | 2021-06-15 | $-0.44 | $-0.57 | +22.8% | $338.0K | — | — | EODHD |
| Q4 FY2020 | 2020-12-30 | $-0.52 | $-0.45 | -15.6% | $180.0K | — | — | EODHD |
| Q3 FY2020 | 2020-11-16 | $-0.48 | $-0.52 | +7.7% | $0 | — | — | EODHD |
Source: EODHD. BYSI reported actuals as published; sparse fields render as —.