Spoken Alpha
BIG SKY INDUSTRIAL INC.
BIG SKY INDUSTRIAL INC is a Energy company operating in Oil & Gas E&P with a $62.8M market cap.
Most recent reported earnings: Q2 FY2026 (Aug 10, 2026).
Behavioral analysis
Disclosures
Transcripts
Most recent calls indexed for this ticker. Open any call to drill into prepared remarks and Q&A.
History
Executives who appear on this company's earnings calls in our corpus, with role and tenure sourced from SEC filings. Click any name for the full role timeline and call appearance history. Per-executive behavioral deviation metrics are available to research subscribers.
Peers
Sector peers tracked by Spoken Alpha. Each links to the same machine-readable IR surface — earnings calls, executives, and accountability scores.
API
The same data on this page is available as a machine-readable feed via the Spoken Alpha API. One call returns the IR URL, recent transcripts, and accountability scores for BSIN.
$ curl https://api.spokenalpha.com/v1/companies/BSINFAQ
Spoken Alpha indexes BSIN's earnings call transcripts at https://spokenalpha.com/companies/BSIN. Each call links to attributed speakers and parsed analyst Q&A.
BIG SKY INDUSTRIAL INC. (BSIN) held its most recent earnings call on 2026-05-07, covering fiscal Q1 2026.
BIG SKY INDUSTRIAL INC. (BSIN) operates in the Energy sector (Oil & Gas E&P industry).
| Period | Reported | EPS actual | EPS consensus | EPS surprise | Revenue actual | Revenue consensus | Rev. surprise | Source |
|---|---|---|---|---|---|---|---|---|
| Q2 FY2026 | 2026-08-10 | — | $-0.05 | — | — | — | — | EODHD |
| Q1 FY2026 | 2026-05-06 | $-0.08 | $-0.04 | -97.3% | $1.6M | — | — | EODHD |
| Q4 FY2025 | 2026-03-12 | $-0.04 | $-0.05 | +20.0% | $1.4M | — | — | EODHD |
| Q3 FY2025 | 2025-11-11 | $-0.11 | $-0.09 | -22.2% | $1.7M | — | — | EODHD |
| Q2 FY2025 | 2025-08-11 | $-0.17 | $-0.06 | -100.0% | $2.0M | — | — | EODHD |
| Q1 FY2025 | 2025-05-11 | $-0.09 | $-0.05 | -80.0% | $2.2M | — | — | EODHD |
| Q4 FY2024 | 2025-03-12 | $-0.43 | — | — | — | — | — | EODHD |
| Q3 FY2024 | 2024-11-11 | $-0.07 | $-0.02 | -100.0% | — | — | — | EODHD |
| Q2 FY2024 | 2024-08-06 | $0.02 | $-0.01 | +100.0% | — | — | — | EODHD |
| Q1 FY2024 | 2024-05-08 | $-0.38 | $-0.09 | -100.0% | — | — | — | EODHD |
| Q4 FY2023 | 2024-03-26 | $-0.78 | — | — | — | — | — | EODHD |
| Q3 FY2023 | 2023-11-12 | $-0.35 | $-0.05 | -100.0% | — | — | — | EODHD |
| Q2 FY2023 | 2023-08-13 | $-0.10 | — | — | — | — | — | EODHD |
| Q1 FY2023 | 2023-04-12 | $-0.04 | $-0.03 | -33.3% | — | — | — | EODHD |
| Q3 FY2022 | 2022-11-09 | $0.17 | — | — | — | — | — | EODHD |
| Q2 FY2022 | 2022-08-11 | $0.00 | — | — | — | — | — | EODHD |
| Q1 FY2022 | 2022-05-12 | $-0.14 | — | — | — | — | — | EODHD |
| Q4 FY2021 | 2022-03-27 | $-0.32 | — | — | — | — | — | EODHD |
| Q3 FY2021 | 2021-11-11 | $0.02 | — | — | — | — | — | EODHD |
| Q2 FY2021 | 2021-08-12 | $-0.04 | — | — | — | — | — | EODHD |
Source: EODHD. BSIN reported actuals as published; sparse fields render as —.