Spoken Alpha
AppTech Payments Corp.
AppTech Payments Corp. provides financial technology infrastructure and payment processing services to financial institutions, merchants, and technology partners.
AppTech Payments Corp.
Most recent reported earnings: Q2 FY2021 (Sep 29, 2021).
Behavioral analysis
Disclosures
Transcripts
We index calls for roughly 3,000 US-listed companies. If you'd like us to add APCXW, reply to your welcome email and we'll prioritize it.
History
Executives who appear on this company's earnings calls in our corpus, with role and tenure sourced from SEC filings. Click any name for the full role timeline and call appearance history. Per-executive behavioral deviation metrics are available to research subscribers.
API
The same data on this page is available as a machine-readable feed via the Spoken Alpha API. One call returns the IR URL, recent transcripts, and accountability scores for APCXW.
$ curl https://api.spokenalpha.com/v1/companies/APCXWFAQ
Spoken Alpha indexes APCXW's earnings call transcripts at https://spokenalpha.com/companies/APCXW. Each call links to attributed speakers and parsed analyst Q&A.
| Period | Reported | EPS actual | EPS consensus | EPS surprise | Revenue actual | Revenue consensus | Rev. surprise | Source |
|---|---|---|---|---|---|---|---|---|
| Q2 FY2021 | 2021-09-29 | $-0.23 | $0.00 | — | $151.0K | — | — | EODHD |
| Q1 FY2021 | 2021-06-29 | $-0.59 | $0.00 | — | $101.0K | — | — | EODHD |
| Q4 FY2020 | 2021-03-30 | $-6.52 | $0.00 | — | $88.1K | — | — | EODHD |
| Q3 FY2020 | 2020-12-30 | $-0.14 | $0.00 | — | $105.4K | — | — | EODHD |
| Q2 FY2020 | 2020-09-29 | $-0.12 | $0.00 | — | $77.9K | — | — | EODHD |
| Q1 FY2020 | 2020-06-29 | $-0.04 | $0.00 | — | $58.2K | — | — | EODHD |
| Q4 FY2019 | 2020-03-30 | $-0.17 | $0.00 | — | $65.7K | — | — | EODHD |
| Q3 FY2019 | 2019-12-30 | $-0.05 | $0.00 | — | $66.5K | — | — | EODHD |
| Q2 FY2019 | 2019-09-29 | $-0.04 | $0.00 | — | $67.1K | — | — | EODHD |
| Q1 FY2019 | 2019-06-29 | $-0.03 | $0.00 | — | $56.8K | — | — | EODHD |
| Q4 FY2018 | 2019-03-30 | $-0.03 | $0.00 | — | $60.9K | — | — | EODHD |
| Q3 FY2018 | 2018-12-30 | $-0.03 | $0.00 | — | $101.1K | — | — | EODHD |
| Q4 FY2011 | 2012-03-30 | $-3.12 | $0.00 | — | — | — | — | EODHD |
Source: EODHD. APCXW reported actuals as published; sparse fields render as —.