Spoken Alpha
American Clean Resources Group, Inc.
American Clean Resources Group, Inc. is an exploration-stage company developing a custom toll milling facility in Tonopah, Nevada to process mined material for junior miners seeking to extract precious metals like gold, silver, and platinum.
American Clean Resources Group, Inc is a Basic Materials company operating in Other Precious Metals & Mining with a $98.7M market cap.
Most recent reported earnings: Q3 FY2025 (Nov 5, 2025).
Behavioral analysis
Disclosures
Extracted from Unknown source, 2026-08-30.
Transcripts
We index calls for roughly 3,000 US-listed companies. If you'd like us to add ACRG, reply to your welcome email and we'll prioritize it.
History
Executives who appear on this company's earnings calls in our corpus, with role and tenure sourced from SEC filings. Click any name for the full role timeline and call appearance history. Per-executive behavioral deviation metrics are available to research subscribers.
Peers
Sector peers tracked by Spoken Alpha. Each links to the same machine-readable IR surface — earnings calls, executives, and accountability scores.
API
The same data on this page is available as a machine-readable feed via the Spoken Alpha API. One call returns the IR URL, recent transcripts, and accountability scores for ACRG.
$ curl https://api.spokenalpha.com/v1/companies/ACRGFAQ
Spoken Alpha indexes ACRG's earnings call transcripts at https://spokenalpha.com/companies/ACRG. Each call links to attributed speakers and parsed analyst Q&A. American Clean Resources Group, Inc.'s own investor relations page is at https://acrgincorp.com/investors/.
American Clean Resources Group, Inc. (ACRG) operates in the Basic Materials sector (Other Precious Metals & Mining industry).
| Period | Reported | EPS actual | EPS consensus | EPS surprise | Revenue actual | Revenue consensus | Rev. surprise | Source |
|---|---|---|---|---|---|---|---|---|
| Q3 FY2025 | 2025-11-05 | $-0.04 | $0.00 | — | $0 | — | — | EODHD |
| Q2 FY2025 | 2025-08-19 | $-0.03 | $0.00 | — | $256.4K | — | — | EODHD |
| Q1 FY2025 | 2025-03-30 | $-0.03 | — | — | $0 | — | — | EODHD |
| Q2 FY2024 | 2024-07-15 | $-0.02 | $0.00 | — | $0 | — | — | EODHD |
| Q1 FY2024 | 2024-03-30 | $-0.02 | — | — | $0 | — | — | EODHD |
| Q4 FY2023 | 2023-12-30 | $-0.03 | — | — | $0 | — | — | EODHD |
| Q3 FY2023 | 2023-11-19 | $-0.05 | — | — | $0 | — | — | EODHD |
| Q2 FY2023 | 2023-08-22 | $-0.16 | — | — | $0 | — | — | EODHD |
| Q1 FY2023 | 2023-05-14 | $-0.02 | $0.00 | — | $0 | — | — | EODHD |
| Q4 FY2022 | 2022-12-30 | $-0.02 | — | — | $0 | — | — | EODHD |
| Q3 FY2022 | 2022-11-07 | $-0.12 | — | — | $0 | — | — | EODHD |
| Q2 FY2022 | 2022-08-11 | $-0.14 | — | — | $0 | — | — | EODHD |
| Q1 FY2022 | 2022-04-13 | $-0.02 | — | — | $0 | — | — | EODHD |
| Q4 FY2021 | 2021-12-30 | $-0.02 | — | — | $0 | — | — | EODHD |
| Q3 FY2021 | 2021-11-11 | $-0.10 | — | — | $0 | — | — | EODHD |
| Q2 FY2021 | 2021-08-08 | $-0.12 | — | — | $0 | — | — | EODHD |
| Q1 FY2021 | 2021-04-29 | $-0.18 | — | — | — | — | — | EODHD |
| Q4 FY2020 | 2021-01-25 | $0.03 | — | — | — | — | — | EODHD |
| Q3 FY2020 | 2020-10-22 | $-0.14 | — | — | — | — | — | EODHD |
| Q2 FY2020 | 2020-09-29 | $0.02 | — | — | — | — | — | EODHD |
Source: EODHD. ACRG reported actuals as published; sparse fields render as —.