Loading...
Loading...
Plutus Financial Group Ltd
Plutus Financial Group Ltd. Spoken Alpha tracks PLUT's earnings calls, guidance changes, and executive accountability over time.
Spoken Alpha tracks PLUT's historical accountability: how often management beat consensus, how the stock reacted, and how guidance evolved across the cycle. The figures below are illustrative placeholder data generated for layout — they will be replaced with real deviation metrics, True Consensus values, and EODHD price reactions as those data layers land.
Misses consensus 10/10 quarters
SampleRepeated misses without a guidance reset suggest management is structurally optimistic relative to operating reality. Track whether next-quarter guidance is being benchmarked off the prior miss or the prior plan.
Missed in 4 of the last 4 quarters
SampleRecent misses matter more than long-window beat rate — the trailing 12 months drives the analyst model and the next-print bar.
| Quarter | Actual EPS | Consensus | Surprise | 1D | 5D |
|---|---|---|---|---|---|
| Q1 FY2026 | $0.66 | $0.74 | -10.8% | +1.8% | +1.8% |
| Q4 FY2026 | $0.67 | $0.70 | -3.7% | +0.1% | +0.8% |
| Q3 FY2026 | $0.74 | $0.79 | -6.2% | +1.0% | -2.0% |
| Q2 FY2026 | $0.68 | $0.71 | -3.7% | +7.2% | +4.2% |
| Q1 FY2025 | $0.63 | $0.68 | -7.4% | +7.3% | +6.1% |
| Q4 FY2025 | $0.64 | $0.71 | -9.8% | -1.7% | -3.7% |
| Q3 FY2025 | $0.65 | $0.69 | -5.7% | +1.8% | +1.0% |
| Q2 FY2025 | $0.84 | $0.87 | -3.9% | 0.0% | +2.5% |
| Q1 FY2024 | $0.78 | $0.87 | -10.9% | -3.9% | -4.1% |
| Q4 FY2024 | $0.66 | $0.73 | -9.1% | +4.3% | +7.0% |
The same data on this page is available as a machine-readable feed via the Spoken Alpha API. One call returns the IR URL, recent transcripts, and accountability scores for PLUT.
curl https://api.spokenalpha.com/v1/companies/PLUT